Mailing Address:
147 Carter Mill Rd
Elkin, NC 28621-2142
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 2,004 | 4,152 | 4,478 | 4,272 | 4,509 | 3,883 |
BaptismsTotal | - | 55 | 62 | 30 | 23 | 20 | 38 |
OtherAdditions | - | 55 | 71 | 43 | 46 | 21 | 47 |
AMWorshipServiceAttendance | - | 918 | 1,552 | 1,426 | 1,114 | 1,560 | 1,314 |
AMWorshipServiceAttendanceOnline | - | 105 | 467 | 592 | 105 | - | 317 |
SSAvgWeeklyAttendance | - | 494 | 731 | 819 | 575 | 1,004 | 725 |
SSAvgWeeklyAttendanceOnline | - | 0 | 37 | 52 | 80 | - | 42 |
VacationBibleSchool | - | 400 | 1,080 | 994 | 626 | 297 | 679 |
MissionsProjectsParticipation | - | 883 | 1,345 | 887 | 497 | 961 | 915 |
WMUTotal | - | 0 | 139 | 108 | 111 | 177 | 107 |
BrotherhoodTotal | - | 0 | 117 | 132 | 162 | 201 | 122 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 2,303,225 | 3,079,808 | 2,915,814 | 2,933,641 | 2,817,351 | 2,809,968 |
DesignatedGifts | - | 399,226 | 1,130,984 | 751,054 | 496,983 | 668,880 | 689,425 |
CooperativeProgram | - | 118,562 | 206,730 | 195,996 | 185,300 | 182,901 | 177,898 |
AssociationMissions | - | 24,206 | 42,101 | 41,844 | 37,578 | 38,727 | 36,891 |
StateMissions | - | 12,902 | 18,899 | 35,637 | 7,851 | 10,008 | 17,059 |
AnnieArmstrong | - | 23,896 | 40,942 | 31,131 | 42,018 | 14,594 | 30,516 |
LottieMoon | - | 28,225 | 72,164 | 81,307 | 67,777 | 69,718 | 63,838 |
OtherSBCMissExp | - | 4,700 | 10,472 | 16,155 | 14,475 | 44,046 | 17,970 |
NonSBCMissExp | - | 146,791 | 199,732 | 180,767 | 112,698 | 135,912 | 155,180 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Green, Lisa |
Assoc B'hood Dir | Luffman, Vernon |
Assoc Clerks | Green, Lisa |
Assoc Disclpshp Trng Dir | Gentry, Jack |
Assoc Evang Chrmn | Attaway, III, John |
Assoc Missionary | McCoy, Larry |
Assoc Secretaries | Green, Lisa |
Assoc Treasurers | Green, Lisa |
Finance Committee Chair | Bradley, Jim |
Media Library Director | Cockerham, Betsy |
Nominating Committee Chair | Draughn, Luther |
SS Directors | Draughn, Luther |