Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 71 | 87 | 73 | - | 86 | 79 |
BaptismsTotal | - | 0 | 0 | 0 | - | - | 0 |
OtherAdditions | - | 4 | 8 | 2 | - | - | 5 |
AMWorshipServiceAttendance | - | 80 | 85 | 85 | - | 70 | 80 |
AMWorshipServiceAttendanceOnline | - | 0 | 20 | 20 | - | - | 13 |
SSAvgWeeklyAttendance | - | 0 | 45 | 45 | - | 0 | 23 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | 0 | 0 | 0 | - | 0 | 0 |
MissionsProjectsParticipation | - | 4 | 3 | 5 | - | 5 | 4 |
WMUTotal | - | 0 | 25 | 0 | - | 0 | 6 |
BrotherhoodTotal | - | 0 | 1 | 1 | - | 0 | 1 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 429,947 | 335,657 | 390,708 | 405,166 | 330,423 | 378,380 |
DesignatedGifts | - | 49,053 | 68,337 | 44,198 | 62,186 | 88,489 | 62,453 |
CooperativeProgram | - | 80,300 | 66,937 | 70,141 | 22,075 | 54,935 | 58,878 |
AssociationMissions | - | 13,081 | 11,973 | 12,705 | 10,919 | 8,040 | 11,344 |
StateMissions | - | 440 | 1,730 | 3,920 | 7,145 | 755 | 2,798 |
AnnieArmstrong | - | 3,290 | 2,719 | 2,382 | 2,980 | 2,050 | 2,684 |
LottieMoon | - | 3,895 | 2,166 | 2,815 | 2,590 | 3,891 | 3,071 |
OtherSBCMissExp | - | 0 | 2,070 | 3,128 | 16,485 | 325 | 4,402 |
NonSBCMissExp | - | 8,505 | 13,399 | 12,182 | 16,485 | 5,112 | 11,137 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Warbritton, Denise |
Church Clerk | Warbritton, Denise |
Church Pianist | Belardo, Kathy |
Messengers to Association | Hathaway, Lana |
Missions | Bath, Janice |
Music Dir | Bath, Stephen |
Ordained Ministers | Bath, Stephen |
Pastor | Bath, Stephen A. |
Secretaries | Warbritton, Denise |
Secretaries | Black, Cathy |
Vacation Bible School | Belardo, Kathy |
Vacation Bible School | Warbritton, Denise |
Youth Min | Gardner, Sue |