First Baptist Church-DavisMailing Address:
PO Box 146
Davis, NC 28524-0146
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 137 | 141 | 144 | 145 | 139 | 141 |
| BaptismsTotal | - | 0 | 0 | 0 | 0 | 2 | 0 |
| OtherAdditions | - | 0 | 0 | 0 | 5 | 1 | 1 |
| AMWorshipServiceAttendance | - | 45 | 40 | 47 | 48 | 42 | 44 |
| AMWorshipServiceAttendanceOnline | - | 7 | 5 | 10 | 12 | 13 | 9 |
| SSAvgWeeklyAttendance | - | 22 | 20 | 20 | 24 | 21 | 21 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 35 | 30 | 40 | 53 | 40 |
| MissionsProjectsParticipation | - | 75 | 60 | 80 | 80 | 80 | 75 |
| WMUTotal | - | - | 20 | - | 0 | 0 | 7 |
| BrotherhoodTotal | - | - | 20 | 20 | 20 | 20 | 20 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 122,066 | 128,786 | 122,452 | 122,762 | 137,946 | 126,802 |
| DesignatedGifts | - | 0 | 0 | - | 0 | 15,000 | 3,750 |
| CooperativeProgram | - | 13,774 | 13,428 | 12,958 | 11,828 | 10,660 | 12,530 |
| AssociationMissions | - | 6,887 | 6,714 | 6,479 | 5,914 | 5,330 | 6,265 |
| StateMissions | - | 860 | 1,394 | 1,125 | 167 | 2,352 | 1,180 |
| AnnieArmstrong | - | 536 | 671 | 585 | 420 | 440 | 530 |
| LottieMoon | - | 1,721 | 200 | 200 | 250 | 2,350 | 944 |
| OtherSBCMissExp | - | - | - | - | 295 | 490 | 393 |
| NonSBCMissExp | - | 5,935 | 4,240 | 4,128 | 3,343 | 4,508 | 4,431 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Houle, Lynn |
| Church Clerk | Houle, Lynn |
| Church Historian | Piner, Louie |
| Church Organist | Washburn, Brenda D. |
| Church Pianist | Washburn, Brenda D. |
| Church Pianist | Taylor, Nita |
| Deacon Chairmen | Jarvis, Reed |
| Embrace Women's Ministry Leader | Houle, Lynn |
| Mission Comm Chairman | Hotaling, Bonnie |
| Music Dir | Smith, Kara |
| Music Dir | Baker, Brent |
| Music Dir | Jarvis, Stephanie |
| Music Dir | Jarvis, Reed |
| On Msn Team Ldr (Msn Dir/Chm) | Hotaling, Bonnie |
| Ordained Ministers | Houston, Jr, Charles |
| Pastor | Houston, Jr, Charles |
| Prayer Ministry Coord | Houle, Lynn |
| Secretaries | Houle, Lynn |
| Sunday School Dir | Christian, Martin |
| Treasurer | Brown, Cindy |
| Treasurer | Harvey, Megan |