Mailing Address:
111 Hollywood Blvd
Havelock, NC 28532-2205
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 264 | 186 | 166 | 149 | 235 | 200 |
BaptismsTotal | - | 14 | 10 | 14 | 14 | - | 13 |
OtherAdditions | - | 5 | 10 | 3 | 6 | - | 6 |
AMWorshipServiceAttendance | - | 147 | 125 | 109 | 100 | 65 | 109 |
AMWorshipServiceAttendanceOnline | - | - | 64 | 74 | 42 | - | 60 |
SSAvgWeeklyAttendance | - | 85 | 85 | 78 | 68 | 65 | 76 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 120 | 121 | 93 | 93 | 85 | 102 |
MissionsProjectsParticipation | - | - | 0 | - | 0 | 10 | 3 |
WMUTotal | - | - | 0 | - | 0 | - | 0 |
BrotherhoodTotal | - | - | 20 | 20 | 20 | - | 20 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 243,749 | 294,555 | 256,790 | 230,381 | 231,517 | 251,398 |
DesignatedGifts | - | 55,052 | 63,336 | 84,212 | 49,843 | 21,487 | 54,786 |
CooperativeProgram | - | 16,315 | 22,311 | 23,446 | 19,584 | 16,223 | 19,576 |
AssociationMissions | - | 13,256 | 12,888 | 10,048 | 7,677 | 4,635 | 9,701 |
StateMissions | - | 550 | 600 | 600 | 600 | 600 | 590 |
AnnieArmstrong | - | 1,679 | 1,290 | 1,968 | 1,413 | 1,123 | 1,495 |
LottieMoon | - | 2,061 | 1,667 | 1,138 | 1,065 | 2,000 | 1,586 |
OtherSBCMissExp | - | 2,252 | 150 | 850 | - | 146 | 850 |
NonSBCMissExp | - | 18,561 | 12,495 | 10,638 | 4,903 | 3,928 | 10,105 |
* Average of Reported Years |
Position | Person Name |
---|
Administration/Special | Richards, Luke |
Bpt Men's Officers | Carter, David Franklin |
Church Clerk | Wakefield, Bethany |
Church Moderator | Carter, David |
Church Moderator | Dunaway, Jack |
Church Wkdy Educ | Shaver, David |
Deacon Chairmen | Carter, David Franklin |
Disaster | Ausherman, Bob |
Media Center Director | Krutulewski, Althesina |
Men's Ministry Director | Carter, David Franklin |
Men's Ministry Director | Wilber, Warren Craig |
Music Dir | Carter, David Franklin |
Pastor | Long, Matthew |
Secretaries | Hegmann, Amanda |
Senior Adult Workers | Boyette, Diana |
Sr Adult Worker/Coord | Dunaway, Jack |
Sunday School Dir | Carter, Debra |
Treasurer | Peel, Susan |
Vacation Bible School | Schmitt, Linda |
Vacation Bible School | Carter, Debra |
Youth Min | Stanley, Paul |