Mailing Address:
PO Box 1330
Newport, NC 28570-1330
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 31 | 51 | 85 | 81 | 90 | 68 |
| BaptismsTotal | - | 0 | 0 | 9 | 0 | 0 | 2 |
| OtherAdditions | - | 4 | 0 | 0 | 0 | 0 | 1 |
| AMWorshipServiceAttendance | - | 32 | 28 | 35 | 29 | 61 | 37 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | 0 | 0 | 0 |
| SSAvgWeeklyAttendance | - | 15 | 15 | 22 | 24 | 50 | 25 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 44 | 39 | 0 | 21 |
| MissionsProjectsParticipation | - | 129 | 100 | 165 | 272 | 181 | 169 |
| WMUTotal | - | - | 0 | 6 | 0 | 0 | 2 |
| BrotherhoodTotal | - | - | 0 | 6 | 6 | 12 | 6 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 95,207 | 113,786 | 110,897 | 124,062 | 164,030 | 121,596 |
| DesignatedGifts | - | 61,352 | 8,968 | 7,223 | 11,410 | 18,895 | 21,570 |
| CooperativeProgram | - | 1,000 | 1,000 | 750 | 3,000 | 3,000 | 1,750 |
| AssociationMissions | - | 1,000 | 0 | 1,382 | 3,894 | 4,017 | 2,059 |
| StateMissions | - | 0 | 1,481 | 0 | 0 | 0 | 296 |
| AnnieArmstrong | - | 1,542 | 1,597 | 1,750 | 2,122 | 1,901 | 1,782 |
| LottieMoon | - | 1,695 | 2,305 | 1,611 | 2,256 | 3,408 | 2,255 |
| OtherSBCMissExp | - | 665 | 631 | 1,059 | 722 | 270 | 669 |
| NonSBCMissExp | - | 1,035 | 2,425 | 2,222 | 3,961 | 4,454 | 2,819 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Fredricks, Sara P. |
| Associate Pastors | Bowen, Jack |
| Church Clerk | Fredricks, Sara P. |
| Church Pianist | Barnott, Tina |
| Deacon Chairmen | Gould, Ross |
| Embrace Women's Ministry Leader | Skinner, Marti |
| Embrace Women's Ministry Leader | Bowman, Kelly |
| Embrace Women's Ministry Leader | McKee, Grace |
| Librarians | Rowlette, Jim |
| Librarians | Hartford, Judy |
| Men's Ministry Director | McKee, Don |
| Minister of Children | Pohoresky, Vicky |
| Minister of Education | Bowman, Kelly |
| Minister of Education | Plasters, Beverly |
| Minister of Education | Plasters, Charles |
| Minister of Preschool | Hendrickson, Deborah |
| Ordained Ministers | Bowen, Jack |
| Secretaries | VaLeu, Tracy |
| Stewardship Chairperson | Garner, Sherrill |
| Sunday School Dir | Skinner, Marti |
| Treasurer | Slaughter, Vickie |
| Youth Min | Carroll, Tammy |