Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 122 | 110 | 253 | 116 | - | 150 |
BaptismsTotal | - | 5 | 7 | 1 | 1 | - | 4 |
OtherAdditions | - | 11 | - | - | 5 | - | 8 |
AMWorshipServiceAttendance | - | 104 | 100 | 85 | 80 | - | 92 |
AMWorshipServiceAttendanceOnline | - | 50 | 30 | 0 | 200 | - | 70 |
SSAvgWeeklyAttendance | - | 35 | 18 | 20 | 0 | 20 | 19 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 50 | - | 50 |
VacationBibleSchool | - | - | - | - | 0 | 0 | 0 |
MissionsProjectsParticipation | - | - | 57 | - | - | - | 57 |
WMUTotal | - | - | - | - | - | - | 0 |
BrotherhoodTotal | - | - | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 231,978 | 205,581 | 130,000 | 184,829 | 176,406 | 185,759 |
DesignatedGifts | - | 75,975 | 36,023 | - | 9,955 | 61,501 | 45,864 |
CooperativeProgram | - | 0 | 3,537 | - | 4,621 | 4,420 | 3,145 |
AssociationMissions | - | 0 | - | - | 4,621 | 4,420 | 3,014 |
StateMissions | - | 5,093 | 3,537 | - | 0 | - | 2,877 |
AnnieArmstrong | - | 280 | 500 | - | 1,650 | 1,350 | 945 |
LottieMoon | - | 1,200 | 4,940 | - | 1,550 | 1,620 | 2,328 |
OtherSBCMissExp | - | 0 | - | - | 1,050 | 1,250 | 767 |
NonSBCMissExp | - | 13,265 | 3,405 | - | - | - | 8,335 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Mackenzie, Gina L |
Adult Dir/Ldr | Bennett, Cheryl G |
Associate Pastors | Parker, Jeremey D09062015 |
Associate Pastors | Parker, Jeremy D |
Church Clerk | Mackenzie, Gina L |
Coed Youth Mission Leader | Vanasse, David |
Deacon Chairmen | Bromley, Don |
Messengers to Association | Little, II, David Lee |
Messengers to Association | Parker, Associate Pastor |
Messengers to Association | Heflin, Ray |
Messengers to Association | Bromley, Don |
Mission Comm Chairman | Bromley, Pam |
Music Dir | Parker, Tracy |
On Msn Team Ldr (Msn Dir/Chm) | Bromley, Pam |
Pastor | Little, II, David Lee |
Stewardship Chairperson | Bennett, Henry |
Treasurer | Darst, Barbara |
Vacation Bible School | Parker, Tracy |
Youth Min | Parker, Associate Pastor |