WebSite: Phone: (910) 471-2024
Email: cdpastorbbc@gmail.com
SBCID: 0209502
Year Organized: 1913
Mailing Address:
PO Box 189
Bolivia, NC 28422-0189
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 147 | 145 | 141 | 139 | 137 | 142 |
BaptismsTotal | - | - | 0 | 1 | 0 | 0 | 0 |
OtherAdditions | - | - | 4 | 1 | 1 | 4 | 3 |
AMWorshipServiceAttendance | - | 37 | 33 | 32 | 28 | 63 | 39 |
AMWorshipServiceAttendanceOnline | - | - | 12 | 0 | 20 | - | 11 |
SSAvgWeeklyAttendance | - | 18 | 22 | 15 | 0 | 44 | 20 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 22 | - | 7 |
VacationBibleSchool | - | 10 | 45 | 10 | 0 | 0 | 13 |
MissionsProjectsParticipation | - | 24 | 45 | 35 | 27 | 6 | 27 |
WMUTotal | - | 0 | 0 | 0 | 0 | 6 | 1 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 136,029 | 130,495 | 125,533 | 121,034 | 118,397 | 126,298 |
DesignatedGifts | - | 14,404 | 24,159 | 22,174 | 11,470 | 14,635 | 17,368 |
CooperativeProgram | - | 2,721 | 2,574 | 1,911 | 2,388 | 2,267 | 2,372 |
AssociationMissions | - | 5,441 | 5,284 | 3,859 | 6,825 | 4,736 | 5,229 |
StateMissions | - | 1,280 | 400 | 200 | 0 | - | 470 |
AnnieArmstrong | - | 1,375 | 2,155 | 2,165 | 1,895 | 1,860 | 1,890 |
LottieMoon | - | 1,400 | 2,050 | 2,725 | 2,160 | 2,500 | 2,167 |
OtherSBCMissExp | - | 0 | 5,959 | 4,159 | 5,275 | 9,586 | 4,996 |
NonSBCMissExp | - | 2,408 | 4,138 | 7,155 | 4,387 | 2,921 | 4,202 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Marston, Jane |
ACP Contact Person | Willetts, Susan |
Church Clerk | Willetts, Susan |
Church Missions Contact | Johnson, Sandra |
Church Pianist | Phelps, Debby |
Men's Ministry Director | Ledford, Mike |
Messengers to Association | Marston, Jane |
Messengers to Association | Marston, Claude H |
Music Dir | Driggs, Chris |
Pastor | Driggs, Chris |
Representatives on Assn Board | Marston, Claude H |
Representatives on Assn Board | Marston, Jane |
Secretaries | Willetts, Susan |
Sunday School Dir | Gore, Ruth |
Sunday School Dir | Willetts, Susan |
Sunday School Dir | Moore, Mike |
Treasurer | Marston, Jane |
WMU Director | Marston, Jane |