Sabbath Home Baptist ChurchMailing Address:
990 Sabbath Home Rd SW
Supply, NC 28462-5354
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 85 | - | 63 | 77 | - | 75 |
| BaptismsTotal | - | 7 | - | 13 | 4 | - | 8 |
| OtherAdditions | - | 8 | - | 14 | 34 | - | 19 |
| AMWorshipServiceAttendance | - | 83 | - | 74 | 80 | - | 79 |
| AMWorshipServiceAttendanceOnline | - | 12 | - | 4 | 6 | - | 7 |
| SSAvgWeeklyAttendance | - | 45 | - | 36 | 30 | - | 37 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
| VacationBibleSchool | - | - | - | 37 | 32 | - | 35 |
| MissionsProjectsParticipation | - | 6 | - | 9 | 1 | - | 5 |
| WMUTotal | - | - | - | 9 | - | - | 9 |
| BrotherhoodTotal | - | - | - | 1 | - | - | 1 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 176,421 | - | 258,894 | 126,786 | - | 187,367 |
| DesignatedGifts | - | 160,751 | - | 18,098 | 26,814 | - | 68,554 |
| CooperativeProgram | - | 8,121 | - | 10,870 | 1,000 | - | 6,664 |
| AssociationMissions | - | 250 | - | 1,208 | 1,000 | - | 819 |
| StateMissions | - | 6,393 | - | 500 | 403 | - | 2,432 |
| AnnieArmstrong | - | 800 | - | 1,817 | 1,300 | - | 1,306 |
| LottieMoon | - | 3,306 | - | 1,769 | 1,250 | - | 2,108 |
| OtherSBCMissExp | - | 520 | - | 0 | 907 | - | 476 |
| NonSBCMissExp | - | 10,105 | - | 710 | 574 | - | 3,796 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Stokes, Cindi |
| Associate Pastors | Bennett, Foyd |
| Associate Pastors | Hewett, Mike |
| Church Historian | Holden, Carlene |
| Church Pianist | Johnson, Toy |
| Deacon Chairmen | Roberts, Virgil |
| Disclpshp Trng Dir | Hewett, Mike |
| Messengers to Association | Johnson, Toy |
| Minister of Children | Boling, Beth |
| Music Dir | Boling, Gary |
| Pastor | Hewett, Mike |
| Secretaries | Stokes, Cindi |
| Sunday School Dir | Roberts, Virgil |
| Treasurer | Robinson, Prudy L |
| Vacation Bible School | Stokes, Cindi |
| WMU Director | Carpenter, Mary |
| Youth Min | Roberts, Tina |