Mailing Address:
1209 Lowery St
Lumberton, NC 28358-0129
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 90 | 90 | 97 | 98 | 100 | 95 |
| BaptismsTotal | - | 0 | 1 | 0 | - | - | 0 |
| OtherAdditions | - | 0 | - | 0 | - | - | 0 |
| AMWorshipServiceAttendance | - | 37 | - | 40 | 35 | 40 | 38 |
| AMWorshipServiceAttendanceOnline | - | 0 | - | 0 | - | 0 | 0 |
| SSAvgWeeklyAttendance | - | 37 | 44 | 55 | 10 | 44 | 38 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 0 | - | 0 | 0 |
| MissionsProjectsParticipation | - | 12 | 12 | 11 | 13 | 13 | 12 |
| WMUTotal | - | - | 16 | 14 | 10 | 11 | 13 |
| BrotherhoodTotal | - | - | 0 | 0 | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 70,696 | 74,526 | 69,817 | 66,045 | 54,480 | 67,113 |
| DesignatedGifts | - | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
| CooperativeProgram | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| AssociationMissions | - | 3,550 | 3,550 | 3,550 | 3,550 | 3,550 | 3,550 |
| StateMissions | - | 200 | 200 | 200 | 200 | 200 | 200 |
| AnnieArmstrong | - | 350 | 350 | 350 | 350 | 350 | 350 |
| LottieMoon | - | 350 | 350 | 350 | 350 | 350 | 350 |
| OtherSBCMissExp | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| NonSBCMissExp | - | 0 | 0 | 0 | - | 1,700 | 425 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Oxendine, Alton Ray |
| ACP Contact Person | McMillan, Rose R. |
| Baptist Mens President | Hunt, Jr., John |
| Bpt Men's Officers | Revels, Ronnie L. |
| Church Clerk | McMillan, Rose R. |
| Church Historian | McMillan, Rose R. |
| Church Missions Contact | McMillan, Rose R. |
| Church Moderator | Oxendine, Larry Gene |
| Church Pianist | McMillan, Rose R. |
| Men's Ministry Director | Hunt, Jr., John |
| Messengers to Association | McMillan, Rose R. |
| Messengers to Association | Revels, Ronnie L. |
| Minister of Children | Godwin, Vickie |
| Music Dir | Hunt, Jr, John |
| Ordained Ministers | Burnett, Ricky G. |
| Pastor | Oxendine, Larry Gene |
| Representatives on Assn Board | Revels, Ronnie L. |
| Secretaries | Revels, Cynthia |
| Stewardship Chairperson | Godwin, Leon |
| Sunday School Dir | Godwin, Leon |
| Treasurer | Revels, Ronnie L. |
| Vacation Bible School | Smith, Diana |
| WMU Director | McMillan, Rose R. |
| Youth Min | Revels, Ronnie L. |