Galilee Baptist Church of Red Springs, NCWebSite: Phone: (910) 843-2516
Email: bstein526@gmail.com
SBCID: 0211342
Year Organized: 1951
Mailing Address:
PO Box 61
Red Springs, NC 28377-0061
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 168 | 160 | 170 | 173 | 169 | 168 |
| BaptismsTotal | - | 0 | 9 | 11 | 4 | 0 | 5 |
| OtherAdditions | - | - | 4 | 0 | 0 | - | 1 |
| AMWorshipServiceAttendance | - | 120 | 140 | 100 | 100 | 100 | 112 |
| AMWorshipServiceAttendanceOnline | - | 15 | 10 | 8 | 10 | 150 | 39 |
| SSAvgWeeklyAttendance | - | 100 | 115 | 97 | 60 | 60 | 86 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 8 | 10 | 150 | 56 |
| VacationBibleSchool | - | - | - | 100 | 90 | 110 | 100 |
| MissionsProjectsParticipation | - | 265 | 235 | 4 | 4 | 5 | 103 |
| WMUTotal | - | - | - | 12 | 10 | 10 | 11 |
| BrotherhoodTotal | - | - | - | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 185,225 | 203,974 | 178,720 | 122,892 | 0 | 138,162 |
| DesignatedGifts | - | 3,000 | 2,400 | 0 | 0 | 132,420 | 27,564 |
| CooperativeProgram | - | 1,200 | 1,200 | 200 | 200 | 200 | 600 |
| AssociationMissions | - | 3,600 | 3,600 | 3,600 | 3,600 | 2,640 | 3,408 |
| StateMissions | - | 1,200 | 1,200 | 1,200 | 2,300 | 2,220 | 1,624 |
| AnnieArmstrong | - | 840 | 840 | 840 | 840 | 480 | 768 |
| LottieMoon | - | 840 | 840 | 840 | 840 | 300 | 732 |
| OtherSBCMissExp | - | 8,000 | 7,000 | 0 | 0 | - | 3,750 |
| NonSBCMissExp | - | 525 | 575 | 0 | 0 | 0 | 220 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Stein, Brenda |
| Administration/Special | Rogers, Regina |
| Bpt Men's Officers | Evington, Brian |
| Church Clerk | Harris, Trevor |
| Church Moderator | Adkins, Roger |
| Church Pianist | Jones, Eugene |
| Deacon Chairmen | Locklear, Aubrey |
| Minister of Children | Locklear, Shavala |
| Minister of Preschool | Locklear, Donna H. |
| Music Dir | Stein, Brenda |
| Pastor | Adkins, Roger |
| Representatives on Assn Board | Sencebaugh, Keith |
| Secretaries | Stein, Brenda |
| Sunday School Dir | Bullard, William |
| Treasurer | Locklear, Debra M |
| Vacation Bible School | Evington, Denise J. |
| WMU Director | Harris, Lisa J. |
| Youth Min | Evington, Brian |
| Yth Bible Drill Wkr | Evington, Denise J. |