WebSite: Phone: (910) 733-2592
Email: carlpevia@gmail.com
SBCID: 0211540
Year Organized: 1888
Mailing Address:
8003 Nc Highway 211 E
Lumberton, NC 28358-7676
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 198 | 209 | 289 | 312 | 291 | 260 |
| BaptismsTotal | - | 11 | 9 | 12 | 11 | 5 | 10 |
| OtherAdditions | - | 0 | - | - | 2 | 0 | 1 |
| AMWorshipServiceAttendance | - | 200 | 205 | 225 | 165 | 161 | 191 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | 0 | 100 | 20 |
| SSAvgWeeklyAttendance | - | 175 | 0 | 212 | 151 | 0 | 108 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 210 | 53 |
| VacationBibleSchool | - | - | 0 | 149 | 144 | 0 | 73 |
| MissionsProjectsParticipation | - | - | 15 | 18 | 20 | 145 | 50 |
| WMUTotal | - | - | 0 | 51 | 46 | - | 32 |
| BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 475,000 | 418,000 | 426,000 | 400,850 | 429,963 |
| DesignatedGifts | - | - | 8,335 | 21,000 | 35,000 | 11,800 | 19,034 |
| CooperativeProgram | - | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| AssociationMissions | - | - | 0 | 2,500 | 2,500 | 2,500 | 1,875 |
| StateMissions | - | - | 0 | - | - | - | 0 |
| AnnieArmstrong | - | - | 0 | - | - | - | 0 |
| LottieMoon | - | - | 0 | - | - | - | 0 |
| OtherSBCMissExp | - | - | 0 | - | - | 1,000 | 500 |
| NonSBCMissExp | - | 2,000 | 3,500 | 300 | 1,000 | 1,200 | 1,600 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Locklear, Mark Daniel |
| Church Clerk | Locklear, Mark Daniel |
| Church Pianist | Hunt, JR |
| Churchwide Mission Coor | Hunt, Connie |
| Coed Youth Mission Leader | Hunt, Joey |
| Deacon Chairmen | Fields, Homer |
| Embrace Women's Ministry Leader | Hunt, Katrina |
| Lawyers | Locklear, Mark Daniel |
| Men's Ministry Director | Hunt, Adam |
| Pastor | Pevia, Carl A. |
| Sunday School Dir | Bullard, Johnny |
| Treasurer | Locklear, Larry |
| Vacation Bible School | Freeman, Kena |
| Vacation Bible School | Freeman, Jamie |