Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 414 | 390 | 920 | 1,016 | - | 685 |
BaptismsTotal | - | 3 | 5 | 10 | 5 | - | 6 |
OtherAdditions | - | 21 | 16 | 15 | 9 | - | 15 |
AMWorshipServiceAttendance | - | 525 | 525 | 500 | 400 | - | 488 |
AMWorshipServiceAttendanceOnline | - | 80 | 60 | 80 | 75 | - | 74 |
SSAvgWeeklyAttendance | - | 200 | 200 | 193 | 200 | - | 198 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | - | 0 |
VacationBibleSchool | - | 245 | 250 | 145 | 130 | - | 193 |
MissionsProjectsParticipation | - | 48 | 55 | 240 | 50 | - | 98 |
WMUTotal | - | 90 | 25 | 20 | 20 | - | 39 |
BrotherhoodTotal | - | - | 0 | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,179,782 | 1,075,445 | 1,069,964 | 1,079,187 | - | 1,101,095 |
DesignatedGifts | - | 226,168 | 166,647 | 95,285 | 359,721 | - | 211,955 |
CooperativeProgram | - | 39,026 | 38,247 | 26,959 | 24,523 | - | 32,189 |
AssociationMissions | - | 1,200 | 1,200 | 1,200 | 4,922 | - | 2,131 |
StateMissions | - | - | 0 | - | 0 | - | 0 |
AnnieArmstrong | - | 7,073 | 2,567 | 1,733 | 3,977 | - | 3,838 |
LottieMoon | - | 2,544 | 1,725 | 4,250 | 4,871 | - | 3,348 |
OtherSBCMissExp | - | - | 0 | - | 0 | - | 0 |
NonSBCMissExp | - | 48,200 | 47,800 | 41,999 | 36,779 | - | 43,695 |
* Average of Reported Years |
Position | Person Name |
---|---|
Adult Dir/Ldr | Murray, Barry |
Associate Pastors | Murray, Barry |
Church Clerk | Bell, Julia |
Church Pianist | Terpenning, Karen |
Disclpshp Trng Dir | Hunter, Dean |
Embrace Women's Ministry Leader | Kimmins, Julie |
Messengers to Association | Hunter, Dean |
Messengers to Association | Stevers, Lizzy |
Messengers to Association | Lemmon, Phyllis |
Messengers to Association | Stevers, Justin |
Messengers to Association | Murray, Andrea |
Messengers to Association | Lemmon, Barry |
Messengers to Association | Hunter, Laura Jane |
Messengers to Association | Murray, Barry |
Minister of Children | Stevers, Justin |
Minister of Education | Hunter, Dean |
Minister of Preschool | Barbee, Beverly |
Music Dir | Lemmon, Barry |
Pastor | Hunter, Dean |
Recreation Min | Hunter, Dean |
Secretaries | Lemmon, Phyllis |
Sunday School Dir | Hunter, Dean |
Treasurer | Boyles, Brenda |
Vacation Bible School | Hunter, Dean |
WMU Director | Reid, Lois |
Youth Min | Stevers, Justin |