Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 86 | 795 | 800 | 799 | 809 | 658 |
BaptismsTotal | - | 0 | 4 | 5 | 4 | 6 | 4 |
OtherAdditions | - | 0 | 0 | 4 | 1 | 2 | 1 |
AMWorshipServiceAttendance | - | 59 | 67 | 78 | 70 | 82 | 71 |
AMWorshipServiceAttendanceOnline | - | 12 | 52 | 126 | 222 | - | 103 |
SSAvgWeeklyAttendance | - | 32 | 32 | 28 | 26 | 39 | 31 |
SSAvgWeeklyAttendanceOnline | - | 0 | 81 | 78 | 108 | - | 67 |
VacationBibleSchool | - | 0 | 62 | 73 | 106 | 51 | 58 |
MissionsProjectsParticipation | - | 100 | 262 | 325 | 338 | 209 | 247 |
WMUTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 25 | 5 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 359,934 | 400,033 | 389,859 | 391,836 | 388,538 | 386,040 |
DesignatedGifts | - | 56,380 | 33,845 | 76,149 | 35,672 | 66,330 | 53,675 |
CooperativeProgram | - | 3,500 | 3,500 | 3,500 | 3,500 | 4,500 | 3,700 |
AssociationMissions | - | 500 | 500 | 500 | 500 | 500 | 500 |
StateMissions | - | 0 | 0 | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | 6,200 | 3,458 | 5,622 | 4,253 | 3,963 | 4,699 |
LottieMoon | - | 9,230 | 9,114 | 6,688 | 3,995 | 6,747 | 7,155 |
OtherSBCMissExp | - | 1,000 | 1,000 | 1,000 | 1,000 | 2,449 | 1,290 |
NonSBCMissExp | - | 12,463 | 10,699 | 10,699 | 7,272 | 7,269 | 9,680 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Morrow, Charles B |
2009 State Messenger | Hare, Bill |
2009 State Messenger | Hare, Maxine |
2009 State Messenger | O'Guin, Christopher D |
ACP Contact Person | Starnes, Donna |
Administration/Special | Roberson, Frances |
Church Clerk | Starnes, Donna |
Church Organist | Lambert, Dannette |
Church Pianist | Pisani, Beth |
Deacon Chairmen | Slaughter, George |
Librarians | Starnes, Donna |
Men's Ministry Director | Reynolds, Bob |
Messengers to Association | Reynolds, Bob |
Messengers to Association | Pisani, Keith D. |
Messengers to Association | Pisani, Beth |
Messengers to Association | Hare, Maxine |
Messengers to Association | Hare, Bill |
Minister of Children | Slaughter, Harriet |
Music Dir | Pisani, Beth |
On Msn Team Ldr (Msn Dir/Chm) | Hare, Maxine |
Ordained Ministers | Mitchell, Michael Robert |
Ordained Ministers | Hall, Jimmy |
Pastor | Brown, Timothy |
Prayer Ministry Coord | Robinette, Timisha |
Secretaries | Robinette, Timisha |
Stewardship Chairperson | Tutterow, Alphaeus |
Sunday School Dir | Harrington, Norman |
Treasurer | Culbertson, Anglia |
Youth Min | Robinette, Ed |