Mailing Address:
1069 Central Dr
Concord, NC 28027-4201
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 868 | 1,209 | 1,155 | 1,125 | 1,104 | 1,092 |
BaptismsTotal | - | 29 | 34 | 32 | 13 | 20 | 26 |
OtherAdditions | - | 21 | 30 | 28 | 27 | 20 | 25 |
AMWorshipServiceAttendance | - | 570 | 535 | 491 | 368 | 411 | 475 |
AMWorshipServiceAttendanceOnline | - | 201 | 235 | 255 | 385 | - | 269 |
SSAvgWeeklyAttendance | - | 495 | 471 | 403 | 310 | 499 | 436 |
SSAvgWeeklyAttendanceOnline | - | - | 10 | 20 | 210 | - | 80 |
VacationBibleSchool | - | 385 | 375 | 446 | 340 | 110 | 331 |
MissionsProjectsParticipation | - | 274 | 112 | 190 | 75 | 110 | 152 |
WMUTotal | - | - | 95 | 95 | 30 | 105 | 81 |
BrotherhoodTotal | - | - | - | - | 50 | 50 | 50 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 2,269,243 | 1,909,075 | 2,140,683 | 1,861,825 | 1,767,301 | 1,989,625 |
DesignatedGifts | - | 417,574 | 371,062 | 421,898 | 370,241 | 487,844 | 413,724 |
CooperativeProgram | - | 95,100 | 95,100 | 91,500 | 95,100 | 95,100 | 94,380 |
AssociationMissions | - | 4,000 | 4,994 | 4,994 | 5,000 | 5,000 | 4,798 |
StateMissions | - | 2,611 | 1,000 | 1,000 | 300 | 1,540 | 1,290 |
AnnieArmstrong | - | 30,296 | 32,693 | 23,289 | 21,124 | 17,746 | 25,030 |
LottieMoon | - | 104,586 | 61,462 | 116,787 | 160,918 | 40,363 | 96,823 |
OtherSBCMissExp | - | 13,273 | 7,426 | 7,895 | 6,008 | 3,584 | 7,637 |
NonSBCMissExp | - | 102,074 | 149,278 | 154,271 | 88,022 | 99,338 | 118,597 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Sherrill, Bo |
ACP Contact Person | Measmer, Ann |
Associate Pastors | Johnson, John |
Ch Bible Drill Wkr | Carothers, Michelle |
Church Clerk | Measmer, Ann |
Church Missions Contact | Johnson, John |
Crusader Counselor grades 4-6 | Robson, Tim |
Deacon Chairmen | Reel, Paul |
Disclpshp Trng Dir | Johnson, John |
Embrace Women's Ministry Leader | Puckett, Andrea |
GA Leader | Robson, Deborah |
Lad Counselor grades 1-3 | Smith, Jeremy |
Librarians | Buckner, Amanda |
Men's Ministry Director | Tate, David |
Minister of Children | Puckett, Andrea |
Minister of Education | Johnson, John |
Minister of Preschool | Puckett, Andrea |
Mission Pastor | Johnson, John |
Missionkids - coed grades 1-6 | Doster, Kathy |
Music Dir | Johnson, Jennifer |
On Msn Team Ldr (Msn Dir/Chm) | Johnson, John |
Ordained Ministers | Gene, Burk |
Ordained Ministers | Yow, Sandy |
Ordained Ministers | Sherrill, Bo |
Ordained Ministers | Eaves, L G. |
Ordained Ministers | Coble, Darrell D. |
Ordained Ministers | Edwards, Danny |
Pastor | Waters, Michael |
RA Director | Buckner, Nathan |
Recreation Min | Johnson, John |
Secretaries | Schueneman, Tonya |
Secretaries | Jackson, Samantha |
Secretaries | De La Rosa, KJ |
Secretaries | Connell, Jenna |
Sunday School Dir | Ridenhour, Ann |
Treasurer | Frazier, Tony |
WMU Director | Rodgers, Donna |
Women on Mission Fac | Stancil, Joyce E. |
Youth Min | Mauney, James |
Yth Bible Drill Wkr | Robson, Deborah |