Mailing Address:
2685 Phaniel Church Rd
Rockwell, NC 28138-7618
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 327 | 442 | 445 | 405 |
| BaptismsTotal | - | - | - | 0 | 0 | 0 | 0 |
| OtherAdditions | - | - | - | 3 | 1 | - | 2 |
| AMWorshipServiceAttendance | - | - | - | 45 | 40 | 40 | 42 |
| AMWorshipServiceAttendanceOnline | - | - | - | 0 | 0 | 65 | 22 |
| SSAvgWeeklyAttendance | - | - | - | 0 | 0 | 17 | 6 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | - | 0 | 0 | - | 0 |
| MissionsProjectsParticipation | - | - | - | 70 | 0 | 0 | 23 |
| WMUTotal | - | - | - | 0 | 0 | 10 | 3 |
| BrotherhoodTotal | - | - | - | 0 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 139,270 | 138,712 | 139,302 | 139,095 |
| DesignatedGifts | - | - | - | 76,226 | 7,890 | 21,443 | 35,186 |
| CooperativeProgram | - | - | - | 13,819 | 12,954 | 14,389 | 13,721 |
| AssociationMissions | - | - | - | 2,700 | 3,000 | 3,000 | 2,900 |
| StateMissions | - | - | - | 600 | 350 | 700 | 550 |
| AnnieArmstrong | - | - | - | 1,600 | 1,600 | 1,600 | 1,600 |
| LottieMoon | - | - | - | 1,200 | 450 | 543 | 731 |
| OtherSBCMissExp | - | - | - | 2,350 | 380 | 600 | 1,110 |
| NonSBCMissExp | - | - | - | 2,700 | 1,054 | 426 | 1,393 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Taylor, Michael |
| ACP Contact Person | Lentz, Maxine |
| Administration/Special | Moose, Nell |
| Church Clerk | Lentz, Maxine |
| Church Organist | Corl, Narrie |
| Church Pianist | Taylor, Phyllis |
| Churchwide Mission Coor | Taylor, Shelia |
| Crusader Counselor grades 4-6 | Taylor, Ronald |
| Deacon Chairmen | Bryant, Bobby |
| Men's Ministry Director | Steen, Brad |
| Minister of Children | Sloop, Julie |
| Mission Friends Teacher | Taylor, Shelia |
| Music Dir | Morgan, Debbie |
| Ordained Ministers | Vanderburg, Max |
| Ordained Ministers | Turnmire, Walter |
| Ordained Ministers | Porter, Jimmie |
| Pastor | Taylor, Michael |
| RA Director | Steen, Brad |
| Secretaries | Key, Ciindy |
| Stewardship Chairperson | Morgan, Debbie |
| Treasurer | Morgan, Debbie |
| Vacation Bible School | Sloop, Julie |
| Volunteer Chaplains | Taylor, Michael |
| WMU Director | Lentz, Maxine |
| Women's Missions Leader | Lentz, Maxine |