Mailing Address:
140 Pitts School Rd NW
Concord, NC 28027-0304
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 842 | 1,586 | 1,108 | - | - | 1,179 |
BaptismsTotal | - | 26 | 10 | 3 | - | - | 13 |
OtherAdditions | - | 19 | 26 | 17 | - | - | 21 |
AMWorshipServiceAttendance | - | 411 | 389 | 366 | - | - | 389 |
AMWorshipServiceAttendanceOnline | - | 50 | 50 | 100 | - | - | 67 |
SSAvgWeeklyAttendance | - | 345 | 353 | 326 | - | - | 341 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | - | 105 | 198 | - | - | 152 |
MissionsProjectsParticipation | - | 470 | 253 | 248 | - | - | 324 |
WMUTotal | - | - | 130 | 0 | - | - | 65 |
BrotherhoodTotal | - | - | 0 | 35 | - | - | 18 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,852,569 | 1,629,984 | 1,720,824 | - | - | 1,734,459 |
DesignatedGifts | - | 1,413,987 | 1,390,734 | 1,527,041 | - | - | 1,443,921 |
CooperativeProgram | - | 113,347 | 94,916 | 102,436 | - | - | 103,566 |
AssociationMissions | - | 18,216 | 17,149 | 18,472 | - | - | 17,946 |
StateMissions | - | 5,000 | 5,000 | 5,000 | - | - | 5,000 |
AnnieArmstrong | - | 54,466 | 70,000 | 63,246 | - | - | 62,571 |
LottieMoon | - | 93,307 | 169,645 | 101,232 | - | - | 121,395 |
OtherSBCMissExp | - | 0 | 0 | 1,200 | - | - | 400 |
NonSBCMissExp | - | 157,175 | 109,391 | 89,038 | - | - | 118,535 |
* Average of Reported Years |
Position | Person Name |
---|
Associate Pastors | Seger, Kevin |
Church Clerk | Cook, Lesli |
Churchwide Mission Coor | Seger, Kevin |
Crusader Counselor grades 4-6 | Edgerton, Chris |
Deacon Chairmen | Cook, Robert |
DT Children Director | Christian, Amanda |
Librarians | Hardister, Beverly |
Media Center Director | Hardister, Beverly |
Minister of Education | Seger, Kevin |
Pastor | Davis, B. Scott |
Secretaries | Smith, Gail |
Secretaries | Ensley, Garet |
Secretaries | Cook, Lesli |
Stewardship Chairperson | Reel, Phil |
Sunday School Dir | Weinman, Mitch |
Treasurer | Tucker, Elizabeth |
WMU Director | Davis, Connie |
Youth Min | Knight, Kevin |
Youth on Mission Leader | Knight, Kevin |