Buffalo Cove Baptist ChurchWebSite: Phone: (828) 758-7494
Email: preacherjim2415@gmail.com
SBCID: 0212258
Year Organized: 1851
Mailing Address:
6356 Buffalo Cove Rd
Lenoir, NC 28645-6591
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 42 | 180 | 95 | 182 | 180 | 136 |
BaptismsTotal | - | 3 | 2 | 0 | 5 | - | 3 |
OtherAdditions | - | 4 | 3 | 5 | 2 | - | 4 |
AMWorshipServiceAttendance | - | 34 | 36 | 45 | 37 | 42 | 39 |
AMWorshipServiceAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 34 | 34 | 37 | 35 | 35 | 35 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 27 | 37 | 0 | - | 16 |
MissionsProjectsParticipation | - | 0 | - | 0 | 0 | - | 0 |
WMUTotal | - | 0 | - | 0 | 0 | - | 0 |
BrotherhoodTotal | - | 0 | - | 0 | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 100,385 | 86,270 | 85,134 | 67,712 | 79,169 | 83,734 |
DesignatedGifts | - | 11,016 | 14,372 | 12,053 | 12,113 | 5,535 | 11,018 |
CooperativeProgram | - | 3,012 | 2,588 | 4,257 | 3,380 | 3,958 | 3,439 |
AssociationMissions | - | 2,008 | 1,725 | 1,708 | 1,352 | 1,583 | 1,675 |
StateMissions | - | 0 | - | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | 500 | 1,039 | 2,525 | 0 | 0 | 813 |
LottieMoon | - | 1,260 | 1,365 | 1,860 | 0 | 465 | 990 |
OtherSBCMissExp | - | 0 | - | 753 | 435 | 125 | 328 |
NonSBCMissExp | - | 16,453 | 16,750 | 22,102 | 8,590 | 8,449 | 14,469 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Greene, Donna |
Church Clerk | Shatley, Kirsti |
Church Missions Contact | Robinson, Pam |
Church Pianist | Watson, Josie |
Deacon Chairmen | Greene, Ira |
Messengers to Association | Phillips, James (Jim) |
Messengers to Association | Setzer, Kim |
Messengers to Association | Setzer, John |
Messengers to Association | Greene, Donna |
Messengers to Association | Greene, Ira |
Minister of Children | Shatley, Kirsti |
Minister of Preschool | Greene, Sherri |
Music Dir | Farthing, Linda |
Pastor | Phillips, James (Jim) |
Secretaries | Greene, Donna |
Stewardship Chairperson | Robinson, John |
Sunday School Dir | Triplett, Ted |
Treasurer | Shatley, Kirsti |
Vacation Bible School | Cannon, Crystal |
Youth Min | Crow, Shannon |