WebSite: Phone: (828) 754-4196
Email: centralbaptistlenoir@gmail.com
SBCID: 0212316
Year Organized: 1938
Mailing Address:
311 Connelly Springs Rd SW
Lenoir, NC 28645-6325
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 55 | - | 55 | 55 | 446 | 153 |
BaptismsTotal | - | 0 | - | 1 | 0 | 1 | 1 |
OtherAdditions | - | 0 | - | 1 | 3 | 3 | 2 |
AMWorshipServiceAttendance | - | 45 | - | 45 | 45 | 35 | 43 |
AMWorshipServiceAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 14 | - | 5 | 0 | 20 | 10 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | - | 38 | 52 | 0 | 23 |
MissionsProjectsParticipation | - | 10 | - | 0 | 82 | 109 | 50 |
WMUTotal | - | 0 | - | 12 | 10 | 10 | 8 |
BrotherhoodTotal | - | 0 | - | 0 | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 81,785 | - | 80,457 | 90,308 | 79,418 | 82,992 |
DesignatedGifts | - | - | - | 4,347 | 5,140 | 4,785 | 4,757 |
CooperativeProgram | - | 2,451 | - | 5,625 | 6,676 | 5,559 | 5,078 |
AssociationMissions | - | 817 | - | 804 | 954 | 794 | 842 |
StateMissions | - | 0 | - | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | 0 | - | 2,618 | 2,628 | 1,970 | 1,804 |
LottieMoon | - | 1,595 | - | 3,513 | 3,199 | 5,100 | 3,352 |
OtherSBCMissExp | - | 0 | - | 803 | 954 | 1,119 | 719 |
NonSBCMissExp | - | 0 | - | 0 | 0 | - | 0 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Austin, Gloria |
Church Clerk | Austin, Gloria |
Church Historian | Austin, Gloria |
Church Missions Contact | Alexander, Marlene |
Church Pianist | Jones, Kim |
Deacon Chairmen | Helton, Bennett D. |
Librarians | Rector, Tammy |
Messengers to Association | Alexander, Marlene |
Messengers to Association | Anderson, Sylvia |
Messengers to Association | Poarch, Candace |
Messengers to Association | Mullis, Jr., Chuck E |
Minister of Children | Crisp, Carola |
Music Dir | Mullis, Valerie |
Ordained Ministers | Helton, Bennett D. |
Ordained Ministers | Williams, Ted |
Ordained Ministers | Joplin, Harold |
Pastor | Mullis, Jr., Chuck E |
Secretaries | Crisp, Carola |
Sunday School Dir | Austin, Gloria |
Treasurer | Rhodes, Geneva |
Vacation Bible School | Gragg, Calistia |
WMU Director | Alexander, Marlene |