Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | 73 | 76 | 76 | 75 | 75 |
BaptismsTotal | - | - | 1 | 3 | 4 | 0 | 2 |
OtherAdditions | - | - | 1 | 0 | 0 | - | 0 |
AMWorshipServiceAttendance | - | - | 50 | 45 | 55 | 60 | 53 |
AMWorshipServiceAttendanceOnline | - | - | 10 | 5 | 5 | - | 7 |
SSAvgWeeklyAttendance | - | - | 35 | 30 | 30 | 30 | 31 |
SSAvgWeeklyAttendanceOnline | - | - | - | 3 | 0 | - | 2 |
VacationBibleSchool | - | - | 17 | 15 | 0 | 0 | 8 |
MissionsProjectsParticipation | - | - | 4 | 15 | 13 | 15 | 12 |
WMUTotal | - | - | 15 | 19 | 15 | 15 | 16 |
BrotherhoodTotal | - | - | 4 | 0 | - | 6 | 3 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 111,606 | 104,915 | 108,449 | 103,604 | 107,144 |
DesignatedGifts | - | - | 13,215 | 12,716 | 7,902 | 14,670 | 12,126 |
CooperativeProgram | - | - | 11,507 | 12,658 | 10,825 | 10,490 | 11,370 |
AssociationMissions | - | - | 6,344 | 6,555 | 6,495 | 6,294 | 6,422 |
StateMissions | - | - | 130 | 175 | 764 | 285 | 339 |
AnnieArmstrong | - | - | 0 | - | 480 | 335 | 272 |
LottieMoon | - | - | 810 | 674 | 903 | 891 | 820 |
OtherSBCMissExp | - | - | 155 | 185 | 425 | 780 | 386 |
NonSBCMissExp | - | - | 499 | 331 | 999 | 394 | 556 |
* Average of Reported Years |
Position | Person Name |
---|---|
Church Clerk | Moyer, Deanna |
Church Historian | Sipes, Theresa |
Church Historian | Kirkland, Brenda |
Church Missions Contact | Payne, Dale |
Church Organist | Marshall, Marsha |
Church Pianist | Marshall, Marsha |
Deacon Chairmen | Maness, Bruce C |
Disclpshp Trng Dir | Payne, Dale |
Hunger | Crump, Polly |
Men's Ministry Director | Casamento, Phil |
Messengers to Association | Maness, Bruce C |
Messengers to Association | Maness, Vickie |
Messengers to Association | Marshall, Marsha |
Messengers to Association | Payne, Dale |
Messengers to Association | Whiteside, Joshua |
Messengers to Association | Killian, Shirley |
Music Dir | Marshall, Robert |
Pastor | Payne, Dale |
Special Person Wkr | Maness, Vickie |
Sr Adult Worker/Coord | Maness, Vickie |
Sunday School Dir | Cassamento, Lauren |
Treasurer | Jarvis, Audrey |
Upclose-Baptist Men | Roberts, David B |
Vacation Bible School | Crump, Susan |
Vacation Bible School | Cassamento, Phil |
Vacation Bible School | Jarvis, Audrey |
Vacation Bible School | Stearns, Micah |
WMU Director | Maness, Vickie |
Women's Missions Leader | Maness, Vickie |