Dudley Shoals Baptist ChurchMailing Address:
1882 Dudley Shoals Rd
Granite Falls, NC 28630
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 549 | 563 | 480 | 412 | 491 | 499 |
| BaptismsTotal | - | 23 | 23 | 31 | 18 | 4 | 20 |
| OtherAdditions | - | 57 | 55 | 38 | 10 | 6 | 33 |
| AMWorshipServiceAttendance | - | 525 | 500 | 350 | 300 | 300 | 395 |
| AMWorshipServiceAttendanceOnline | - | 70 | 50 | 275 | - | - | 132 |
| SSAvgWeeklyAttendance | - | 550 | 525 | 275 | 200 | 155 | 341 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | - | 0 |
| VacationBibleSchool | - | - | 0 | - | 100 | 90 | 63 |
| MissionsProjectsParticipation | - | 923 | 126 | 38 | 20 | 38 | 229 |
| WMUTotal | - | - | 0 | 112 | 100 | 125 | 84 |
| BrotherhoodTotal | - | - | 0 | 135 | 0 | 150 | 71 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 824,991 | 762,247 | 709,020 | 622,787 | 595,157 | 702,840 |
| DesignatedGifts | - | 121,387 | 182,495 | 560,921 | 189,921 | 242,433 | 259,431 |
| CooperativeProgram | - | 110,000 | 154,025 | 141,432 | 124,394 | 118,832 | 129,737 |
| AssociationMissions | - | 17,000 | 22,868 | 21,215 | 18,659 | 17,825 | 19,513 |
| StateMissions | - | 1,980 | 1,500 | 1,060 | 907 | 991 | 1,288 |
| AnnieArmstrong | - | 4,619 | 7,465 | 4,030 | 5,759 | 4,283 | 5,231 |
| LottieMoon | - | 18,012 | 21,665 | 18,796 | 17,122 | 17,896 | 18,698 |
| OtherSBCMissExp | - | 5,890 | 3,967 | 1,991 | 2,995 | 2,839 | 3,536 |
| NonSBCMissExp | - | 179,268 | 61,000 | 31,243 | 48,432 | 57,320 | 75,453 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Smith, Randy |
| ACP Contact Person | Sims, Melissa |
| Associate Pastors | Parker, Roger |
| Church Clerk | Sims, Melissa |
| Church Organist | Reid, Kona |
| Church Pianist | Miller, Kerry |
| Crusader Counselor grades 4-6 | Starnes, Jeff |
| Deacon Chairmen | Hollar, Bret |
| Disclpshp Trng Dir | Holman, Donnie |
| GA Director | Haas, Leigh |
| Lad Counselor grades 1-3 | Talton, Robert |
| Librarians | Reed, Grace |
| Media Center Director | Reed, Grace |
| Men's Ministry Director | Volz, Scott |
| Messengers to Association | Lloyd, Kyle |
| Mission Friends Director | Bumgarner, Leslie |
| Music Dir | Johnson, Chris |
| Pastor | Lloyd, Kyle |
| Prayer Ministry Coord | Freeman, Doris |
| RA Director | Talton, Robert |
| Secretaries | Martin, Teresa |
| Stewardship Chairperson | Reid, Brian |
| Sunday School Dir | Milstead, Penny |
| Vacation Bible School | Bowman, Amy |
| WMU Director | Smith, Ariel |
| Women on Mission Fac | Starnes, Jeanette |
| Women's Missions Leader | Smith, Ariel |
| Youth Min | Rash, Logan |