Granite Falls First Baptist ChurchMailing Address:
12 Crestview St
Granite Falls, NC 28630-1906
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 215 | 219 | 242 | 236 | 224 | 227 |
| BaptismsTotal | - | 11 | 7 | 6 | 9 | 5 | 8 |
| OtherAdditions | - | 22 | 8 | 26 | 7 | 21 | 17 |
| AMWorshipServiceAttendance | - | 160 | 152 | 152 | 151 | 145 | 152 |
| AMWorshipServiceAttendanceOnline | - | 15 | 28 | 25 | 20 | 20 | 22 |
| SSAvgWeeklyAttendance | - | 154 | 125 | 115 | 115 | 110 | 124 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | 30 | 30 |
| VacationBibleSchool | - | - | 207 | 188 | 167 | 50 | 153 |
| MissionsProjectsParticipation | - | 180 | 167 | 138 | 90 | 90 | 133 |
| WMUTotal | - | - | 25 | - | - | - | 25 |
| BrotherhoodTotal | - | - | 41 | 40 | 40 | - | 40 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 444,830 | 445,280 | 452,405 | 427,913 | 423,538 | 438,793 |
| DesignatedGifts | - | 78,250 | 73,314 | 34,210 | 85,849 | 71,997 | 68,724 |
| CooperativeProgram | - | 40,034 | 40,075 | 36,965 | 38,512 | 33,017 | 37,721 |
| AssociationMissions | - | 4,000 | 4,000 | 4,000 | 4,000 | 2,000 | 3,600 |
| StateMissions | - | 0 | 250 | 300 | 135 | 80 | 153 |
| AnnieArmstrong | - | 8,705 | 10,614 | 6,135 | 14,137 | 5,625 | 9,043 |
| LottieMoon | - | 14,568 | 10,067 | 10,791 | 12,161 | 9,530 | 11,423 |
| OtherSBCMissExp | - | 1,980 | 300 | 600 | 529 | 798 | 841 |
| NonSBCMissExp | - | 2,000 | 2,500 | 1,800 | 2,800 | 1,160 | 2,052 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Associate Pastors | Hensley, Luke |
| Church Clerk | Knight, Sandra |
| Churchwide Mission Coor | Diener, David |
| Churchwide Mission Coor | Worsley, Jay |
| Deacon Chairmen | Shows, Phillip |
| Embrace Women's Ministry Leader | Worsley, Brooke |
| Media Center Director | Price, Ashley Hill |
| Men's Ministry Director | Johnson, Terry |
| Messengers to Association | Worsley, Jay |
| Messengers to Association | Hensley, Luke |
| Minister of Children | Starnes, Phyllis T |
| Minister of Preschool | Starnes, Phyllis T |
| Music Dir | Worsley, Josiah |
| Pastor | Worsley, Jay |
| Secretaries | Bumgarner, Melanie |
| Sunday School Dir | Whisnant, Carl |
| Treasurer | Hayes, Becky |
| Vacation Bible School | Starnes, Phyllis T |
| Vacation Bible School | Johnston, Ben |
| Youth Min | Hensley, Luke |