Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 917 | 909 | 780 | 1,112 | 1,112 | 966 |
BaptismsTotal | - | 22 | 24 | 15 | - | 9 | 18 |
OtherAdditions | - | 21 | 48 | 29 | - | 30 | 32 |
AMWorshipServiceAttendance | - | 448 | 443 | 375 | - | 184 | 363 |
AMWorshipServiceAttendanceOnline | - | 0 | 15 | - | - | - | 8 |
SSAvgWeeklyAttendance | - | 0 | 160 | 160 | - | 179 | 125 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
VacationBibleSchool | - | 0 | 265 | 163 | - | 46 | 119 |
MissionsProjectsParticipation | - | 10 | 10 | 11 | - | 687 | 180 |
WMUTotal | - | 0 | 46 | 45 | - | 152 | 61 |
BrotherhoodTotal | - | 0 | 0 | - | - | 30 | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,567,837 | 1,164,364 | 1,138,089 | - | 1,070,120 | 1,235,103 |
DesignatedGifts | - | 445,803 | 247,954 | 302,913 | - | 434,875 | 357,886 |
CooperativeProgram | - | 52,500 | 52,500 | 52,500 | - | 40,500 | 49,500 |
AssociationMissions | - | 18,000 | 18,000 | 18,000 | - | 15,000 | 17,250 |
StateMissions | - | 4,289 | 4,725 | 3,780 | - | 5,035 | 4,457 |
AnnieArmstrong | - | 21,762 | 18,066 | 20,186 | - | 18,613 | 19,657 |
LottieMoon | - | 40,551 | 41,676 | 41,964 | - | 36,484 | 40,169 |
OtherSBCMissExp | - | 10,339 | 9,716 | 9,079 | - | 9,746 | 9,720 |
NonSBCMissExp | - | 205,451 | 211,304 | 294,763 | - | 552,524 | 316,011 |
* Average of Reported Years |
Position | Person Name |
---|---|
Associate Pastors | Brakefield, Luke |
Church Clerk | Main, Rachel |
Church Organist | Riggs, Michael |
Church Pianist | Setzer, Audrey |
Churchwide Mission Coor | Shell, Debbie |
Deacon Chairmen | Main, Doug |
Librarians | Almond, Dottie |
Literacy | Story, Susan |
Literacy | Almond, Dottie |
Literacy | Annas, Vickie |
Messengers to Association | Jarvis, III, Mack |
Messengers to Association | Dunn, Scott |
Messengers to Association | Renfrow, Paul |
Messengers to Association | Brakefield, Luke |
Messengers to Association | Nelson, Paula |
Minister of Children | Nelson, Paula |
Missionkids - coed grades 1-6 | Shell, Debbie |
Music Dir | Renfrow, Paul |
Ordained Ministers | McFarland, Andy |
Pastor | Jarvis, III, Mack |
Prayer Ministry Coord | Beam, Helen |
Secretaries | Cook, Morgan |
Secretaries | Rudisill, Jeni |
Secretaries | Benfield, Paula |
Treasurer | Aiken, Janet |
WMU Director | Baptist Church, Hudson First |
Youth Min | Minton, Ben |