Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 200 | 535 | 531 | 530 | 535 | 466 |
BaptismsTotal | - | 2 | 5 | 2 | 2 | 0 | 2 |
OtherAdditions | - | 0 | 2 | 4 | - | 0 | 2 |
AMWorshipServiceAttendance | - | 150 | 110 | 100 | 100 | 66 | 105 |
AMWorshipServiceAttendanceOnline | - | 30 | 60 | 60 | 25 | - | 44 |
SSAvgWeeklyAttendance | - | 100 | 50 | 50 | 55 | 72 | 65 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 75 | 70 | 55 | 0 | 40 |
MissionsProjectsParticipation | - | 0 | - | 0 | - | 0 | 0 |
WMUTotal | - | 0 | 20 | 20 | 30 | 30 | 20 |
BrotherhoodTotal | - | 0 | - | 0 | - | 35 | 12 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 286,834 | 265,519 | 262,143 | 270,954 | 294,409 | 275,972 |
DesignatedGifts | - | 6,920 | 7,510 | 2,462 | 850 | 3,325 | 4,213 |
CooperativeProgram | - | 3,000 | 9,000 | 9,000 | 9,000 | 9,000 | 7,800 |
AssociationMissions | - | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
StateMissions | - | 0 | - | 0 | - | 0 | 0 |
AnnieArmstrong | - | 1,500 | 1,500 | 1,500 | 2,715 | 2,315 | 1,906 |
LottieMoon | - | 1,500 | 1,500 | 1,500 | 1,500 | 3,430 | 1,886 |
OtherSBCMissExp | - | 0 | - | 0 | - | 330 | 110 |
NonSBCMissExp | - | 0 | 19,986 | 15,228 | 15,357 | 15,623 | 13,239 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Spears, Teresa |
Associate Pastors | Baker, Tim |
Ch Bible Drill Wkr | Beck, Terra |
Ch Bible Drill Wkr | Staines, Kim |
Church Clerk | Spears, Teresa |
Church Missions Contact | Beck, Roger |
Church Organist | Pennell, Wilma |
Church Pianist | Beck, Janice |
Deacon Chairmen | Enloe, Randy |
Men's Ministry Director | Dillard, Travis |
Messengers to Association | Cox, Sandy Holloway |
Messengers to Association | Spears, Teresa |
Messengers to Association | Spears, David |
Messengers to Association | Beck, Roger |
Messengers to Association | Beck, Janice |
Messengers to Association | Baker, Tim |
Minister of Children | Beck, Terra |
Missionkids - coed grades 1-6 | Cox, Sandy Holloway |
Music Dir | Cook, Mark |
Ordained Ministers | Livingston, Robert B. |
Pastor | Beck, Roger |
Secretaries | Spivey, Donna |
Stewardship Chairperson | Enloe, Randy |
Sunday School Dir | Beck, Adam |
Treasurer | Hendrix, Sharon |
WMU Director | Petree, Pam |
Women's Missions Leader | Foster, Wanda |
Youth Min | Carpenter, Nicki |
Yth Bible Drill Wkr | Beck, Adam |