Mailing Address:
3951 Collettsville Rd
Lenoir, NC 28645-8548
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 65 | 65 | 58 | 188 | 194 | 114 |
BaptismsTotal | - | 8 | 0 | 0 | 0 | 3 | 2 |
OtherAdditions | - | 0 | 1 | 3 | 0 | 0 | 1 |
AMWorshipServiceAttendance | - | 60 | 65 | 65 | 80 | 80 | 70 |
AMWorshipServiceAttendanceOnline | - | 5 | 6 | 6 | 60 | - | 19 |
SSAvgWeeklyAttendance | - | 0 | 42 | 39 | 0 | 53 | 27 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 94 | 80 | 0 | 26 | 40 |
MissionsProjectsParticipation | - | 0 | 0 | 0 | 1 | 4 | 1 |
WMUTotal | - | 0 | 10 | 10 | 10 | 12 | 8 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 158,372 | 159,686 | 157,876 | 166,273 | 166,470 | 161,735 |
DesignatedGifts | - | - | 159,686 | 3,890 | 2,015 | 2,474 | 42,016 |
CooperativeProgram | - | 8,300 | 8,300 | 8,300 | 8,300 | 8,300 | 8,300 |
AssociationMissions | - | 2,400 | 2,400 | 2,400 | 4,400 | 2,400 | 2,800 |
StateMissions | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
AnnieArmstrong | - | 2,000 | 2,000 | 2,000 | 2,000 | 2,040 | 2,008 |
LottieMoon | - | 2,000 | 2,000 | 2,000 | 2,000 | 2,035 | 2,007 |
OtherSBCMissExp | - | 3,500 | 3,500 | 3,500 | 3,510 | 3,640 | 3,530 |
NonSBCMissExp | - | 9,761 | 8,100 | 6,900 | 6,050 | 5,339 | 7,230 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Smith, Brian |
ACP Contact Person | Moore, John E. |
Ch Bible Drill Wkr | Clarke, Karen W. |
Church Clerk | Moore, John E. |
Church Organist | Melton, Judy |
Church Pianist | Puett, Phyllis |
Deacon Chairmen | Melton, Richard |
Messengers to Association | Clark, Jimmy |
Messengers to Association | Moore, John E. |
Messengers to Association | Duncan, Shane |
Minister of Preschool | Houck, Dawn |
Music Dir | Hoyle, Diane |
Ordained Ministers | Townsend, Stanley |
Pastor | Duncan, Shane |
Representatives on Assn Board | Moore, John E. |
Secretaries | Moore, Sybil C. |
Sunday School Dir | Puett, Todd |
Treasurer | Melton, Kelly |
WMU Director | Gragg, Jill |