Mailing Address:
3951 Collettsville Rd
Lenoir, NC 28645-8548
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 58 | 65 | 65 | 58 | 188 | 87 |
| BaptismsTotal | - | 0 | 8 | 0 | 0 | 0 | 2 |
| OtherAdditions | - | 1 | 0 | 1 | 3 | 0 | 1 |
| AMWorshipServiceAttendance | - | 48 | 60 | 65 | 65 | 80 | 64 |
| AMWorshipServiceAttendanceOnline | - | 3 | 5 | 6 | 6 | 60 | 16 |
| SSAvgWeeklyAttendance | - | 35 | 0 | 42 | 39 | 0 | 23 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 94 | 80 | 0 | 44 |
| MissionsProjectsParticipation | - | - | 0 | 0 | 0 | 1 | 0 |
| WMUTotal | - | - | 0 | 10 | 10 | 10 | 8 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 148,665 | 158,372 | 159,686 | 157,876 | 166,273 | 158,174 |
| DesignatedGifts | - | - | - | 159,686 | 3,890 | 2,015 | 55,197 |
| CooperativeProgram | - | 8,300 | 8,300 | 8,300 | 8,300 | 8,300 | 8,300 |
| AssociationMissions | - | 2,400 | 2,400 | 2,400 | 2,400 | 4,400 | 2,800 |
| StateMissions | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| AnnieArmstrong | - | 2,500 | 2,000 | 2,000 | 2,000 | 2,000 | 2,100 |
| LottieMoon | - | 3,750 | 2,000 | 2,000 | 2,000 | 2,000 | 2,350 |
| OtherSBCMissExp | - | 3,500 | 3,500 | 3,500 | 3,500 | 3,510 | 3,502 |
| NonSBCMissExp | - | 11,125 | 9,761 | 8,100 | 6,900 | 6,050 | 8,387 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Smith, Brian |
| ACP Contact Person | Moore, John E. |
| Ch Bible Drill Wkr | Clarke, Karen W. |
| Church Clerk | Moore, John E. |
| Church Organist | Melton, Judy |
| Church Pianist | Puett, Phyllis |
| Deacon Chairmen | Melton, Richard |
| Messengers to Association | Clark, Jimmy |
| Messengers to Association | Moore, John E. |
| Messengers to Association | Duncan, Shane |
| Minister of Preschool | Houck, Dawn |
| Music Dir | Hoyle, Diane |
| Ordained Ministers | Townsend, Stanley |
| Pastor | Duncan, Shane |
| Representatives on Assn Board | Moore, John E. |
| Secretaries | Moore, Sybil C. |
| Sunday School Dir | Puett, Todd |
| Treasurer | Melton, Kelly |
| WMU Director | Gragg, Jill |