Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 263 | 239 | 228 | 234 | 234 | 240 |
BaptismsTotal | - | 7 | 9 | 2 | 12 | 9 | 8 |
OtherAdditions | - | 24 | 8 | 5 | 7 | 14 | 12 |
AMWorshipServiceAttendance | - | 100 | 90 | 78 | 78 | 82 | 86 |
AMWorshipServiceAttendanceOnline | - | 40 | 60 | 80 | 83 | - | 66 |
SSAvgWeeklyAttendance | - | 50 | 44 | 47 | 45 | 41 | 45 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 81 | 89 | 76 | 69 | 48 | 73 |
MissionsProjectsParticipation | - | 196 | 81 | 29 | 35 | 43 | 77 |
WMUTotal | - | - | 25 | 18 | 20 | 20 | 21 |
BrotherhoodTotal | - | - | 0 | - | 14 | 14 | 9 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 191,189 | 186,688 | 175,288 | 177,068 | 175,424 | 181,131 |
DesignatedGifts | - | 43,496 | 44,165 | 44,291 | 44,617 | 52,705 | 45,855 |
CooperativeProgram | - | 10,362 | 10,242 | 9,758 | 9,655 | 10,362 | 10,076 |
AssociationMissions | - | 2,400 | 2,400 | 2,400 | 2,400 | 2,600 | 2,440 |
StateMissions | - | 398 | 525 | 745 | 518 | 528 | 543 |
AnnieArmstrong | - | 1,638 | 704 | 485 | 995 | 600 | 884 |
LottieMoon | - | 2,340 | 4,934 | 3,088 | 3,262 | 4,820 | 3,689 |
OtherSBCMissExp | - | 565 | 580 | 399 | 810 | 325 | 536 |
NonSBCMissExp | - | 840 | 730 | 1,062 | 135 | 1,720 | 897 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Barnwell, Margaret |
Associate Pastors | Franco, Alejandro |
Children in Action | Reese, Carol |
Church Clerk | Barnwell, Margaret |
Coed Youth Mission Leader | Franco, Alejandro |
Deacon Chairmen | Jones, Paul |
Men's Ministry Director | South, Eric |
Messengers to Association | Barnwell, Margaret |
Messengers to Association | Barnwell, Wayne |
Messengers to Association | Brown, Sheryl |
Messengers to Association | Franco, Alejandro |
Messengers to Association | Franco, Miranda |
Messengers to Association | Brown, David |
Minister of Children | Franco, Alejandro |
Ministers Ordained During Year | Franco, Alejandro |
Mission Friends Teacher | Adams, Jatana |
Pastor | Brown, David |
Secretaries | Townsend, Ingrid |
Stewardship Chairperson | South, Melissa |
Sunday School Dir | Franco, Miranda |
Treasurer | Barnwell, Wayne |
Vacation Bible School | Huffman, Kim |
WMU Director | Hart, Donna |
Women on Mission Fac | Miller, Sandra |
Youth Min | Franco, Alejandro |
Youth on Mission Leader | Franco, Alejandro |