Mailing Address:
2822 Pooveys Chapel Church Rd
Hudson, NC 28638-8796
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | 345 | 345 | 345 |
| BaptismsTotal | - | - | - | - | - | 16 | 16 |
| OtherAdditions | - | - | - | - | - | 10 | 10 |
| AMWorshipServiceAttendance | - | - | - | - | - | 350 | 350 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | 75 | 75 |
| SSAvgWeeklyAttendance | - | - | - | - | - | 165 | 165 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | 290 | 290 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | 657,885 | 657,885 |
| DesignatedGifts | - | - | - | - | - | 12,460 | 12,460 |
| CooperativeProgram | - | - | - | - | - | 27,142 | 27,142 |
| AssociationMissions | - | - | - | - | - | 1,200 | 1,200 |
| StateMissions | - | - | - | - | - | 2,310 | 2,310 |
| AnnieArmstrong | - | - | - | - | - | 560 | 560 |
| LottieMoon | - | - | - | - | - | 2,425 | 2,425 |
| OtherSBCMissExp | - | - | - | - | - | 1,965 | 1,965 |
| NonSBCMissExp | - | - | - | - | - | 28,565 | 28,565 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Ekard, Debbie |
| Associate Pastors | Dula, Mark |
| Church Clerk | Ekard, Debbie |
| Church Historian | Palmar, Hazel |
| Church Missions Contact | Hartley, Joyce |
| Church Organist | Hartley, Joyce |
| Church Pianist | Setzer, Anna |
| Deacon Chairmen | Bumgarner, Gwyn |
| Men's Ministry Director | Sigmon, Todd |
| Messengers to Association | Haggist, Lee |
| Messengers to Association | Haggist, Rachel |
| Messengers to Association | Waters, Nicky |
| Minister of Children | Cardwell, April |
| Music Dir | Sigmon, Todd |
| Pastor | Waters, Nicky |
| RA Director | Haas, David |
| Secretaries | Bolick, Taylor |
| Stewardship Chairperson | Oxford, Mike |
| Sunday School Dir | Deal, William |
| Treasurer | Haas, Leah |
| Vacation Bible School | Hall, Wendy |
| WMU Director | Hartley, Joyce |
| Women on Mission Fac | Holder, Barbara |
| Youth Min | Dula, Mark |