Setzer Creek Baptist ChurchWebSite: Phone: (828) 525-1610
Email: ptmbwilson@bellsouth.net
SBCID: 0212886
Year Organized: 1948
Mailing Address:
PO Box 449
Patterson, NC 28661-0449
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 92 | - | - | 250 | 353 | 232 |
| BaptismsTotal | - | 10 | - | - | 1 | - | 6 |
| OtherAdditions | - | 28 | - | - | - | - | 28 |
| AMWorshipServiceAttendance | - | 80 | - | - | 50 | - | 65 |
| AMWorshipServiceAttendanceOnline | - | 850 | - | - | 80 | - | 465 |
| SSAvgWeeklyAttendance | - | 35 | - | - | 30 | - | 33 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
| VacationBibleSchool | - | - | - | - | 0 | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | 0 | - | 0 |
| WMUTotal | - | - | - | - | 10 | - | 10 |
| BrotherhoodTotal | - | - | - | - | 10 | - | 10 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | 1,500 | - | - | - | - | 1,500 |
| AssociationMissions | - | 0 | - | - | - | - | 0 |
| StateMissions | - | 3,200 | - | - | - | - | 3,200 |
| AnnieArmstrong | - | 5,475 | - | - | - | - | 5,475 |
| LottieMoon | - | 4,213 | - | - | - | - | 4,213 |
| OtherSBCMissExp | - | 0 | - | - | - | - | 0 |
| NonSBCMissExp | - | 0 | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Wilson, Pam |
| Church Clerk | Wilson, Pam |
| Church Pianist | Jewell, Judy |
| Deacon Chairmen | Jewell, Jerry |
| Men's Ministry Director | Wilson, Mike |
| Messengers to Association | Jernigan, John M. |
| Messengers to Association | Church, JoAnn |
| Messengers to Association | Gentry, Grace |
| Minister of Children | Smith, Brenda |
| Minister of Preschool | Storie, Faye |
| Music Dir | Wilson, Mike |
| Pastor | Kirby, Chris |
| Recreation Min | Smith, Brenda |
| Secretaries | Greene, Johnny |
| Secretaries | Ford, Dalton |
| Stewardship Chairperson | Bryant, Shelby |
| Sunday School Dir | Sumlin, Allen |
| Treasurer | Ford, Reginald |
| WMU Director | Jewell, Judy |