WebSite: http://www.ubclenoir.orgPhone: (828) 758-2285
Email: unionbaptistchurch123@gmail.com
SBCID: 0212910
Year Organized: 1814
Mailing Address:
4595 Union Baptist Rd
Lenoir, NC 28645-7201
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 94 | 91 | 91 | 108 | 105 | 98 |
| BaptismsTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
| OtherAdditions | - | 3 | 0 | 1 | 4 | 3 | 2 |
| AMWorshipServiceAttendance | - | 80 | 75 | 80 | 90 | 85 | 82 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | 0 | 0 | 0 |
| SSAvgWeeklyAttendance | - | 43 | 45 | - | 65 | 63 | 54 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 50 | 0 | 0 | 13 |
| VacationBibleSchool | - | - | 0 | 91 | 85 | 0 | 44 |
| MissionsProjectsParticipation | - | 8 | 15 | 0 | 0 | 0 | 5 |
| WMUTotal | - | - | 0 | 15 | 15 | 12 | 11 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 184,002 | 185,890 | 192,576 | 173,005 | 180,527 | 183,200 |
| DesignatedGifts | - | 12,984 | 22,099 | 8,861 | 8,658 | 9,371 | 12,395 |
| CooperativeProgram | - | 25,653 | 25,667 | 24,683 | 25,456 | 25,194 | 25,331 |
| AssociationMissions | - | 7,329 | 4,015 | 7,052 | 7,273 | 7,198 | 6,573 |
| StateMissions | - | 1,832 | 550 | 1,763 | 845 | 0 | 998 |
| AnnieArmstrong | - | 3,815 | 4,015 | 4,307 | 3,362 | 2,906 | 3,681 |
| LottieMoon | - | 6,249 | 6,591 | 4,354 | 5,572 | 5,000 | 5,553 |
| OtherSBCMissExp | - | 0 | 1,284 | 0 | 1,312 | 0 | 519 |
| NonSBCMissExp | - | 1,088 | 2,726 | 0 | 1,685 | 889 | 1,278 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Hollar, Pat L. |
| Church Clerk | Hollar, Pat L. |
| Church Organist | Coffey, Sandra |
| Church Pianist | Hollar, Pat L. |
| Deacon Chairmen | Reid, Don |
| Men's Ministry Director | Bates, David |
| Messengers to Association | Robinette, Mark |
| Music Dir | Hagan, Evette |
| Pastor | Robinette, Mark |
| Secretaries | Walker, Olivia P |
| Senior Adult Workers | Hollar, Pat L. |
| Stewardship Chairperson | Reid, Don |
| Sunday School Dir | Bates, David |
| Treasurer | Benfield, Paula |
| WMU Director | Nichols, Dot |