Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 125 | 161 | 173 | 184 | 573 | 243 |
BaptismsTotal | - | 4 | 1 | 0 | 0 | 0 | 1 |
OtherAdditions | - | 9 | 5 | 5 | 1 | 0 | 4 |
AMWorshipServiceAttendance | - | 90 | 81 | 70 | 60 | 105 | 81 |
AMWorshipServiceAttendanceOnline | - | 6 | 6 | 40 | - | - | 17 |
SSAvgWeeklyAttendance | - | 50 | 45 | 42 | 44 | 86 | 53 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | 0 | 35 | 20 | - | 0 | 14 |
MissionsProjectsParticipation | - | 0 | 0 | 0 | - | 8 | 2 |
WMUTotal | - | 0 | - | 10 | 10 | 12 | 8 |
BrotherhoodTotal | - | 0 | - | 0 | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 197,058 | 184,996 | 198,001 | 197,423 | 228,100 | 201,116 |
DesignatedGifts | - | 32,948 | 29,771 | 20,512 | 19,598 | 20,221 | 24,610 |
CooperativeProgram | - | 5,923 | 5,571 | 5,944 | 6,045 | 6,824 | 6,061 |
AssociationMissions | - | 1,974 | 1,857 | 1,981 | 2,015 | 2,275 | 2,020 |
StateMissions | - | 500 | 500 | 500 | 500 | 500 | 500 |
AnnieArmstrong | - | 14,902 | 12,641 | 11,250 | 13,620 | 13,326 | 13,148 |
LottieMoon | - | 23,080 | 19,068 | 22,504 | 23,064 | 25,923 | 22,728 |
OtherSBCMissExp | - | 1,299 | 1,287 | 1,508 | 1,630 | 3,855 | 1,916 |
NonSBCMissExp | - | 4,605 | 3,742 | 3,988 | 6,762 | 6,709 | 5,161 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Church, Jack |
2009 State Messenger | Church, Jean |
Church Clerk | Shrewsbury, Sarah |
Church Missions Contact | Ferguson, Peggy |
Church Organist | White, Sandra |
Deacon Chairmen | Greene, Jr, Eddie |
Hunger | Craig, Kennith |
Librarians | Shrewsbury, Sarah |
Men's Ministry Director | Craig, Kennith |
Messengers to Association | Ferguson, Peggy |
Messengers to Association | Wilcox, Earl |
Messengers to Association | Craig, Kennith |
Messengers to Association | Wilcox, Janice |
Messengers to Association | Williams, Ted |
Messengers to Association | Williams, Sarah |
Messengers to Association | Hedgecock, Steve |
Minister of Children | Shrewsbury, Sarah |
Music Dir | Johnson, Marshall |
Ordained Ministers | Church, Jack |
Pastor | White, Stuart |
RA Director | Parson, Wayne |
Secretaries | Lail, Martha |
Senior Adult Workers | Woods, Max |
Stewardship Chairperson | Parson, Wayne |
Sunday School Dir | Greene, Sr, Eddie |
Treasurer | Johnson, Marshall |
Vacation Bible School | Setzer, Debbie |
WMU Director | Ferguson, Peggy |
Women's Missions Leader | Ferguson, Peggy |
Youth Min | Prestwood, Lisa |
Youth Min | Coffey, Connie |