Tuxedo First Baptist ChurchMailing Address:
PO Box 685
Zirconia, NC 28790-0685
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 243 | 246 | 252 | 252 | 250 | 249 |
| BaptismsTotal | - | 0 | 5 | 2 | 3 | 0 | 2 |
| OtherAdditions | - | 0 | 2 | - | 5 | 0 | 2 |
| AMWorshipServiceAttendance | - | 50 | 90 | 95 | 90 | 75 | 80 |
| AMWorshipServiceAttendanceOnline | - | 475 | 0 | 0 | - | - | 158 |
| SSAvgWeeklyAttendance | - | 25 | 47 | 47 | 49 | 33 | 40 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | - | 0 |
| VacationBibleSchool | - | - | 67 | 94 | 81 | 55 | 74 |
| MissionsProjectsParticipation | - | 50 | - | 0 | 0 | - | 17 |
| WMUTotal | - | - | 10 | 10 | 6 | 5 | 8 |
| BrotherhoodTotal | - | - | - | 0 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 124,822 | 152,245 | 157,244 | 103,080 | 104,031 | 128,284 |
| DesignatedGifts | - | 7,213 | 36,384 | 229,703 | 10,526 | 9,995 | 58,764 |
| CooperativeProgram | - | 3,068 | - | 3,068 | 3,068 | 3,068 | 3,068 |
| AssociationMissions | - | - | - | 0 | 0 | - | 0 |
| StateMissions | - | - | - | 0 | 0 | - | 0 |
| AnnieArmstrong | - | 1,060 | 1,246 | 1,520 | 1,426 | 1,108 | 1,272 |
| LottieMoon | - | 3,535 | 2,893 | 2,090 | 2,151 | 2,370 | 2,608 |
| OtherSBCMissExp | - | 4,491 | 19,206 | 5,962 | 0 | - | 7,415 |
| NonSBCMissExp | - | 0 | 0 | 2,144 | 0 | - | 536 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Corn, Kim |
| Church Clerk | Levi, Becki |
| Church Clerk | Corn, Kim |
| Church Historian | McGinnis, Ed |
| Church Missions Contact | Gibbs, Shawn |
| Church Organist | Johnson, Judith P |
| Church Pianist | Johnson, Judith P |
| Church Pianist | Morgan, Carolyn |
| Churchwide Mission Coor | Gibbs, Shawn |
| Deacon Chairmen | Gibbs, Shawn |
| GA Director | McCall, Vickie |
| Librarians | Morgan, Wayne |
| Librarians | Gibbs, Shawn |
| Librarians | Trent, Glenn |
| Librarians | McGinnis, Ed |
| Minister of Children | McCall, Vickie |
| Minister of Education | Levi, Becky |
| Minister of Education | Morgan, Gary |
| Music Dir | Gibbs, Shawn |
| Music Dir | Morgan, Gary |
| Pastor | Corn, Brian |
| RA Director | Gibbs, Shawn |
| Recreation Min | Gibbs, Shawn |
| Secretaries | Corn, Joyce |
| Secretaries | Corn, Kim |
| Sunday School Dir | Morgan, Gary |
| Sunday School Dir | Levi, Becky |
| Treasurer | Harris, Nyoka |
| Treasurer | Pace, Benny |
| Vacation Bible School | Corn, Kim |
| Youth Min | Gibbs, Shawn |
| Youth on Mission Leader | Gibbs, Shawn |