First Baptist Church of North WilkesboroMailing Address:
PO Box 458
North Wilkesboro, NC 28659-0458
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 334 | 532 | 488 | 488 | 481 | 465 |
| BaptismsTotal | - | 5 | 4 | 2 | 2 | 0 | 3 |
| OtherAdditions | - | 20 | - | 26 | - | - | 23 |
| AMWorshipServiceAttendance | - | 185 | 175 | 175 | 128 | - | 166 |
| AMWorshipServiceAttendanceOnline | - | 200 | 212 | 220 | 234 | 318 | 237 |
| SSAvgWeeklyAttendance | - | 115 | 0 | 95 | 60 | - | 68 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 55 | 55 | 28 |
| VacationBibleSchool | - | - | 0 | 21 | 0 | - | 7 |
| MissionsProjectsParticipation | - | - | 0 | - | 0 | - | 0 |
| WMUTotal | - | - | 0 | 44 | 44 | 44 | 33 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 571,044 | 524,841 | 502,098 | 487,367 | 521,338 |
| DesignatedGifts | - | - | 119,172 | 147,061 | 64,158 | 58,274 | 97,166 |
| CooperativeProgram | - | - | 18,000 | 1,800 | 1,800 | 1,500 | 5,775 |
| AssociationMissions | - | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| StateMissions | - | - | 0 | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | 0 | - | 0 |
| LottieMoon | - | - | - | 1,000 | 0 | - | 500 |
| OtherSBCMissExp | - | 1,800 | 87,350 | - | - | - | 44,575 |
| NonSBCMissExp | - | 78,538 | 0 | 93,132 | 50,484 | 41,967 | 52,824 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Kilpatrick, Debra M |
| Associate Pastors | Turner, Patricia |
| Church Clerk | Kilpatrick, Debra M |
| Church Organist | Prevette, Tammy |
| Church Pianist | Prevette, Tammy |
| Deacon Chairmen | Bumgarner, Bill |
| Embrace Women's Ministry Leader | Newman, Karen |
| Embrace Women's Ministry Leader | Cornette, Tamarah |
| Librarians | Atwood, Janet |
| Messengers to Association | Smith, Shari |
| Minister of Children | Higginbotham, Jamie |
| Music Dir | Leapley, Larisa J. |
| Ordained Ministers | Turner, Patricia |
| Pastor | Young, Bruce A. |
| Prayer Ministry Coord | Schuder, Nancy |
| Prayer Ministry Coord | Church, Cheryl |
| Secretaries | Howell, Sarah |
| Secretaries | Rash, Katie |
| Stewardship Chairperson | McCall, Sarah |
| Sunday School Dir | Davis, Anthony |
| Treasurer | Reynolds, David |
| WMU Director | Cornette, Tamarah |
| WMU Director | Johnson, Madelene |
| Youth Min | Turner, Patricia |