Wilkesboro Baptist ChurchMailing Address:
PO Box 61
Wilkesboro, NC 28697-0061
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 1,333 | 1,274 | 1,241 | 1,182 | 1,176 | 1,241 |
BaptismsTotal | - | 23 | 28 | 30 | 9 | 4 | 19 |
OtherAdditions | - | 58 | 28 | 44 | 6 | 22 | 32 |
AMWorshipServiceAttendance | - | 449 | 408 | 424 | 256 | 324 | 372 |
AMWorshipServiceAttendanceOnline | - | - | - | - | 53 | - | 53 |
SSAvgWeeklyAttendance | - | 211 | 215 | 197 | 34 | 260 | 183 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 31 | - | 31 |
VacationBibleSchool | - | 133 | 164 | 134 | 55 | 0 | 97 |
MissionsProjectsParticipation | - | 192 | 188 | 178 | 7 | 173 | 148 |
WMUTotal | - | 120 | 120 | 30 | 30 | 30 | 66 |
BrotherhoodTotal | - | 0 | - | - | - | 70 | 35 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,462,275 | 1,445,963 | 1,139,207 | 1,219,136 | 1,108,498 | 1,275,016 |
DesignatedGifts | - | 92,349 | 96,216 | 305,656 | 87,769 | 238,531 | 164,104 |
CooperativeProgram | - | 47,500 | 45,833 | 44,112 | 45,610 | 41,347 | 44,880 |
AssociationMissions | - | 20,011 | 20,408 | 19,272 | 20,085 | 17,653 | 19,486 |
StateMissions | - | 10,856 | 4,000 | 2,690 | 2,579 | 3,354 | 4,696 |
AnnieArmstrong | - | 12,606 | 14,069 | 12,826 | 12,492 | 10,607 | 12,520 |
LottieMoon | - | 16,244 | 16,909 | 20,686 | 26,854 | 13,068 | 18,752 |
OtherSBCMissExp | - | - | 3,732 | 3,671 | 7,162 | 38,251 | 13,204 |
NonSBCMissExp | - | 121,820 | 123,163 | 92,142 | 97,383 | 79,777 | 102,857 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Randleman, Shirley |
Associate Pastors | Craig, Tad |
Baptist Mens President | Caudill, Scott |
Bpt Men's Officers | Dowell, Steve |
Chaplains | Ford, Larry |
Church Clerk | Randleman, Shirley |
Church Historian | Stroud, Sam |
Church Organist | Christmas, Rhetta |
Church Pianist | Smithey, Pat |
Church Wkdy Educ | Higginbotham, Jamie |
Deacon Chairmen | Parsons, Jr, Robert G |
Librarians | Hutchinson, Karen |
Messengers to Association | Hefner, Chris |
Messengers to Association | Sullivan, James |
Messengers to Association | Ford, Larry |
Messengers to Association | Hefner, Jean |
Minister of Children | Hicks, Danielle |
Minister of Preschool | Higginbotham, Jamie |
Music Dir | Deal, Dustin |
Music Dir | Matheny, Michael |
Ordained Ministers | Robinson, Steve |
Ordained Ministers | Adams, Vincent |
Ordained Ministers | Byrd, David |
Ordained Ministers | Buffaloe, Gary |
Ordained Ministers | Hefner, Conrad |
Ordained Ministers | Andrews, Jr., Alfred E |
Ordained Ministers | Webb, Robert E. |
Pastor | Hefner, Chris |
Representatives on Assn Board | Lyall, Marsh |
Secretaries | Stroud, Laura |
Secretaries | Adams, Barbara B. |
Stewardship Chairperson | Parsons, Bobby |
Sunday School Dir | Craig, Tad |
Treasurer | Faw, Jim |
Vacation Bible School | Hicks, Danielle |
WMU Director | Hicks, Danielle |
Women's Missions Leader | Patton, Rosalie |
Youth Min | Craig, Tad |