Mailing Address:
1035 US Highway 17 S
Elizabeth City, NC 27909-7628
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 271 | 675 | 703 | 699 | 709 | 611 |
| BaptismsTotal | - | 3 | 1 | 3 | 2 | 2 | 2 |
| OtherAdditions | - | 16 | 14 | 9 | 7 | 2 | 10 |
| AMWorshipServiceAttendance | - | 135 | 140 | 128 | 127 | 101 | 126 |
| AMWorshipServiceAttendanceOnline | - | 275 | 95 | 20 | 15 | 15 | 84 |
| SSAvgWeeklyAttendance | - | 168 | 112 | 91 | 97 | 70 | 108 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 50 | 13 |
| VacationBibleSchool | - | - | 102 | 90 | 90 | 88 | 93 |
| MissionsProjectsParticipation | - | 1,257 | 736 | 589 | 680 | 585 | 769 |
| WMUTotal | - | - | 23 | 25 | 40 | 115 | 51 |
| BrotherhoodTotal | - | - | 2 | 0 | 25 | 25 | 13 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 480,496 | 471,859 | 534,136 | 525,771 | 510,553 | 504,563 |
| DesignatedGifts | - | 104,357 | 99,571 | 86,559 | 98,344 | 57,818 | 89,330 |
| CooperativeProgram | - | 29,683 | 28,512 | 31,087 | 26,289 | 25,527 | 28,220 |
| AssociationMissions | - | 9,893 | 9,437 | 10,079 | 6,828 | 4,594 | 8,166 |
| StateMissions | - | 5,135 | 7,118 | 4,490 | 1,665 | 1,970 | 4,076 |
| AnnieArmstrong | - | 7,034 | 11,504 | 8,985 | 5,648 | 8,390 | 8,312 |
| LottieMoon | - | 25,799 | 34,218 | 29,990 | 25,069 | 22,707 | 27,557 |
| OtherSBCMissExp | - | 37,332 | 33,138 | 34,188 | 24,686 | 17,200 | 29,309 |
| NonSBCMissExp | - | 5,769 | 15,979 | 11,996 | 12,975 | 3,749 | 10,094 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Tice, Millie |
| Baptist Mens President | Aydlett, Tim |
| Church Clerk | Tice, Millie |
| Church Historian | Hassell, Janet J. |
| Deacon Chairmen | Winslow, Jeffrey |
| Disaster | Spear, Preston |
| Disaster | Morris, James M. |
| Librarians | Jennings, Cindy |
| Men's Ministry Director | Aydlett, Tim |
| Pastor | Carr, Gregory L |
| Representatives on Assn Board | Harris, Wilma |
| Representatives on Assn Board | Godfrey, Doris |
| Secretaries | Smith, Jennifer |
| Sunday School Dir | Deanes, Margaret |
| Sunday School Dir | Sawyer, Jean |
| Treasurer | Revell, Linda |
| WMU Director | Scott, Patricia |
| WMU Director | Joyner, Brenda |