Mailing Address:
PO Box 31
Shiloh, NC 27974-0031
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 494 | 480 | 481 | 485 |
| BaptismsTotal | - | - | - | 5 | 12 | 7 | 8 |
| OtherAdditions | - | - | - | - | 0 | 9 | 5 |
| AMWorshipServiceAttendance | - | - | - | 100 | 90 | 60 | 83 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | 0 | 65 | 33 |
| SSAvgWeeklyAttendance | - | - | - | 40 | 36 | 33 | 36 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | 80 | 40 |
| VacationBibleSchool | - | - | - | 107 | 66 | 111 | 95 |
| MissionsProjectsParticipation | - | - | - | - | 0 | 0 | 0 |
| WMUTotal | - | - | - | 20 | 22 | 21 | 21 |
| BrotherhoodTotal | - | - | - | 12 | 14 | 15 | 14 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 161,439 | 163,844 | 145,083 | 156,789 |
| DesignatedGifts | - | - | - | 43,622 | 45,223 | 41,152 | 43,332 |
| CooperativeProgram | - | - | - | - | 0 | 0 | 0 |
| AssociationMissions | - | - | - | - | 0 | 0 | 0 |
| StateMissions | - | - | - | 420 | 540 | 290 | 417 |
| AnnieArmstrong | - | - | - | 400 | 503 | 300 | 401 |
| LottieMoon | - | - | - | 438 | 730 | 465 | 544 |
| OtherSBCMissExp | - | - | - | 3,129 | 2,535 | 1,052 | 2,239 |
| NonSBCMissExp | - | - | - | 2,195 | 3,426 | 1,520 | 2,380 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Richardson, Faye |
| Church Clerk | Porter, Carla |
| Church Moderator | Aydlett, Mike |
| Church Pianist | Lasher, Angel |
| Deacon Chairmen | McDairies, Jim |
| Men's Ministry Director | Brinkley, William |
| Messengers to Association | Boseman, Johnny |
| Messengers to Association | Boseman, Suzanne |
| Minister of Children | Porter, Carla |
| Minister of Preschool | Porter, Carla |
| Music Dir | Cocran, Deanie |
| On Msn Team Ldr (Msn Dir/Chm) | Sawyer, Bess |
| Representatives on Assn Board | Boseman, Johnny |
| Representatives on Assn Board | Boseman, Suzanne |
| Secretaries | Richardson, Faye |
| Stewardship Chairperson | Forbes, Dean |
| Sunday School Dir | Yandle, Frank |
| Treasurer | Richardson, Faye |
| WMU Director | Sawyer, Bess |
| Women's Missions Leader | Sawyer, Bess |
| Youth Min | Wallace, Mary |