Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 160 | 158 | 157 | 155 | 172 | 160 |
BaptismsTotal | - | 0 | - | 2 | 2 | 0 | 1 |
OtherAdditions | - | 6 | - | 3 | 4 | - | 4 |
AMWorshipServiceAttendance | - | 75 | 74 | 60 | 50 | 50 | 62 |
AMWorshipServiceAttendanceOnline | - | 10 | 15 | 20 | 5 | - | 13 |
SSAvgWeeklyAttendance | - | 45 | 45 | 50 | 50 | 35 | 45 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | 48 | 50 | 56 | 0 | 0 | 31 |
MissionsProjectsParticipation | - | 36 | 33 | 30 | 30 | 10 | 28 |
WMUTotal | - | 15 | 18 | 0 | 0 | 0 | 7 |
BrotherhoodTotal | - | 11 | 10 | 10 | 12 | 12 | 11 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 202,111 | 192,108 | 176,060 | 186,727 | 166,624 | 184,726 |
DesignatedGifts | - | - | 19,954 | 17,819 | 13,274 | 15,795 | 16,711 |
CooperativeProgram | - | 5,100 | 5,000 | 5,000 | 5,000 | 3,000 | 4,620 |
AssociationMissions | - | 5,050 | 5,050 | 5,150 | 5,150 | 4,208 | 4,922 |
StateMissions | - | 200 | - | - | 5,000 | 0 | 1,733 |
AnnieArmstrong | - | 2,818 | 3,586 | 4,062 | 2,897 | 3,240 | 3,321 |
LottieMoon | - | 5,456 | 10,000 | 5,220 | 5,145 | 9,399 | 7,044 |
OtherSBCMissExp | - | 0 | - | 0 | - | - | 0 |
NonSBCMissExp | - | 8,650 | 4,504 | 4,989 | 4,150 | 5,085 | 5,476 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Powell, Teresa Fisher |
Church Clerk | Ezzell, Rosanna B. |
Church Missions Contact | Pridgen, Sandra |
Deacon Chairmen | Gore, Brett |
Men's Ministry Director | Caswell, Michael |
Messengers to Association | Ezzell, Rosanna B. |
Messengers to Association | Ezzell, Robert L |
Messengers to Association | Lanier, Everett |
Messengers to Association | Lanier, Ruth |
Minister of Children | Edwards, Elizabeth W |
Minister of Preschool | Benton, Sandra |
Music Dir | Edge, Patricia F |
NC So Bpt Scr Assoc | Powell, Teresa Fisher |
Pastor | Connor, Joshua |
Secretaries | Edge, Patricia F |
Sunday School Dir | Powell, Teresa |
Treasurer | Powell, Teresa |
Vacation Bible School | Benton, Sandra |
Vacation Bible School | Benton, Nancy |
WMU Director | Pridgen, Sandra |
Youth Min | Turbeville, Emily W |