WebSite: Phone: (336) 427-6988
Email: SBCID: 0216002
Year Organized: 1862
Mailing Address:
3111 Ayersville Rd
Mayodan, NC 27027-8239
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 128 | - | - | - | 128 |
BaptismsTotal | - | - | 0 | - | - | - | 0 |
OtherAdditions | - | - | 6 | - | - | - | 6 |
AMWorshipServiceAttendance | - | - | 40 | - | - | - | 40 |
AMWorshipServiceAttendanceOnline | - | - | 0 | - | - | - | 0 |
SSAvgWeeklyAttendance | - | - | 20 | - | - | - | 20 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
VacationBibleSchool | - | - | 32 | - | - | - | 32 |
MissionsProjectsParticipation | - | - | 10 | - | - | - | 10 |
WMUTotal | - | - | 12 | - | - | - | 12 |
BrotherhoodTotal | - | - | 0 | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 69,236 | - | - | - | 69,236 |
DesignatedGifts | - | - | 8,564 | - | - | - | 8,564 |
CooperativeProgram | - | - | 2,699 | - | - | - | 2,699 |
AssociationMissions | - | - | 1,348 | - | - | - | 1,348 |
StateMissions | - | - | 0 | - | - | - | 0 |
AnnieArmstrong | - | - | 2,600 | - | - | - | 2,600 |
LottieMoon | - | - | 1,550 | - | - | - | 1,550 |
OtherSBCMissExp | - | - | 300 | - | - | - | 300 |
NonSBCMissExp | - | - | 200 | - | - | - | 200 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Easter, DeLois |
Church Clerk | Farmer, Frances |
Church Missions Contact | Gann, Patricia |
Church Organist | Coleman, Brenda |
Church Pianist | Knight, Anne |
Coed Youth Mission Leader | Knight, Shatana |
Deacon Chairmen | Gann, Ronnie |
Men's Ministry Director | Gann, Ronnie |
Messengers to Association | Easter, Jr., Clyde |
Messengers to Association | Coleman, Brenda |
Messengers to Association | Coleman, Junior |
Messengers to Association | Gann, Patricia |
Minister of Children | Gann, Patricia |
Music Dir | Knight, Anne |
Ordained Ministers | Vaughn, Kevin |
Prayer Ministry Coord | Easter, Jr., Clyde |
RA Director | Coleman, Junior |
Secretaries | Farmer, Frances |
Sunday School Dir | Coleman, III, Joseph |
Treasurer | Gann, Patricia |
WMU Director | Wells, Tammy |
Youth Min | Gann, Patricia |