Mailing Address:
7860 Nc Highway 87
Reidsville, NC 27320-8856
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 175 | 337 | 328 | 350 | 298 |
BaptismsTotal | - | - | 7 | 3 | 2 | 0 | 3 |
OtherAdditions | - | - | 9 | 10 | 2 | 0 | 5 |
AMWorshipServiceAttendance | - | - | 105 | 80 | 64 | 80 | 82 |
AMWorshipServiceAttendanceOnline | - | - | 7 | 11 | 10 | - | 9 |
SSAvgWeeklyAttendance | - | - | 0 | 42 | 31 | 59 | 33 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
VacationBibleSchool | - | - | 0 | 32 | 30 | 0 | 16 |
MissionsProjectsParticipation | - | - | 22 | 67 | 59 | 59 | 52 |
WMUTotal | - | - | 0 | 40 | 29 | 29 | 25 |
BrotherhoodTotal | - | - | 0 | 22 | 20 | 20 | 16 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 268,586 | 263,491 | 222,557 | 242,882 | 249,379 |
DesignatedGifts | - | - | 51,133 | 156,376 | 61,999 | 59,739 | 82,312 |
CooperativeProgram | - | - | 27,110 | 30,501 | 23,006 | 24,288 | 26,226 |
AssociationMissions | - | - | 3,561 | 3,952 | 3,447 | 3,643 | 3,651 |
StateMissions | - | - | 1,500 | 1,830 | 2,765 | 1,500 | 1,899 |
AnnieArmstrong | - | - | 2,665 | 2,725 | 2,880 | 2,485 | 2,689 |
LottieMoon | - | - | 17,446 | 20,851 | 19,324 | 19,814 | 19,359 |
OtherSBCMissExp | - | - | 7,533 | 10,242 | 9,654 | 13,027 | 10,114 |
NonSBCMissExp | - | - | 20,000 | 10,689 | 19,737 | 12,248 | 15,669 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Conner, Evelyn |
Children in Action | Boaz, Lou Ann |
Church Clerk | Conner, Evelyn |
Church Missions Contact | Henderlite, Janice |
Church Organist | Rawlins, Donna T. |
Church Pianist | McCargo, Paige |
Churchwide Mission Coor | Henderlite, Janice |
Deacon Chairmen | Paschal, III, Dennis |
Librarians | Phillips, Linda |
Media Center Director | Earles, Wyndell |
Men's Ministry Director | O'Bryant, John |
Minister of Children | Boaz, Lou Ann |
Minister of Preschool | Boaz, Lou Ann |
Music Dir | Rawlins, Donna T. |
Pastor | McGuirt, Travis |
Secretaries | Chapmon, Melinda |
Sunday School Dir | Crumpton, Deborah S. |
Treasurer | Tilley, Sheila |
Vacation Bible School | Steele, Anne |
WMU Director | Hammock, Kay |
Youth Min | Owens, Susan |