Mailing Address:
7860 Nc Highway 87
Reidsville, NC 27320-8856
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 175 | 337 | 328 | 280 |
| BaptismsTotal | - | - | - | 7 | 3 | 2 | 4 |
| OtherAdditions | - | - | - | 9 | 10 | 2 | 7 |
| AMWorshipServiceAttendance | - | - | - | 105 | 80 | 64 | 83 |
| AMWorshipServiceAttendanceOnline | - | - | - | 7 | 11 | 10 | 9 |
| SSAvgWeeklyAttendance | - | - | - | 0 | 42 | 31 | 24 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
| VacationBibleSchool | - | - | - | 0 | 32 | 30 | 21 |
| MissionsProjectsParticipation | - | - | - | 22 | 67 | 59 | 49 |
| WMUTotal | - | - | - | 0 | 40 | 29 | 23 |
| BrotherhoodTotal | - | - | - | 0 | 22 | 20 | 14 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 268,586 | 263,491 | 222,557 | 251,545 |
| DesignatedGifts | - | - | - | 51,133 | 156,376 | 61,999 | 89,836 |
| CooperativeProgram | - | - | - | 27,110 | 30,501 | 23,006 | 26,872 |
| AssociationMissions | - | - | - | 3,561 | 3,952 | 3,447 | 3,653 |
| StateMissions | - | - | - | 1,500 | 1,830 | 2,765 | 2,032 |
| AnnieArmstrong | - | - | - | 2,665 | 2,725 | 2,880 | 2,757 |
| LottieMoon | - | - | - | 17,446 | 20,851 | 19,324 | 19,207 |
| OtherSBCMissExp | - | - | - | 7,533 | 10,242 | 9,654 | 9,143 |
| NonSBCMissExp | - | - | - | 20,000 | 10,689 | 19,737 | 16,809 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Conner, Evelyn |
| Children in Action | Boaz, Lou Ann |
| Church Clerk | Conner, Evelyn |
| Church Missions Contact | Henderlite, Janice |
| Church Organist | Rawlins, Donna T. |
| Church Pianist | McCargo, Paige |
| Churchwide Mission Coor | Henderlite, Janice |
| Deacon Chairmen | Paschal, III, Dennis |
| Librarians | Phillips, Linda |
| Media Center Director | Earles, Wyndell |
| Men's Ministry Director | O'Bryant, John |
| Minister of Children | Boaz, Lou Ann |
| Minister of Preschool | Boaz, Lou Ann |
| Music Dir | Rawlins, Donna T. |
| Pastor | McGuirt, Travis |
| Secretaries | Chapmon, Melinda |
| Sunday School Dir | Crumpton, Deborah S. |
| Treasurer | Tilley, Sheila |
| Vacation Bible School | Steele, Anne |
| WMU Director | Hammock, Kay |
| Youth Min | Owens, Susan |