Albertson Missionary Baptist ChurchMailing Address:
PO Box 37
Albertson, NC 28508-0037
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | 135 | 135 |
| BaptismsTotal | - | - | - | - | - | 0 | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | 70 | 70 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | 200 | 200 |
| SSAvgWeeklyAttendance | - | - | - | - | - | 10 | 10 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | 40 | 40 |
| VacationBibleSchool | - | - | - | - | - | 65 | 65 |
| MissionsProjectsParticipation | - | - | - | - | - | 30 | 30 |
| WMUTotal | - | - | - | - | - | 0 | 0 |
| BrotherhoodTotal | - | - | - | - | - | 2 | 2 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | 100,094 | 122,988 | 111,541 |
| DesignatedGifts | - | - | - | - | 11,480 | 10,704 | 11,092 |
| CooperativeProgram | - | - | - | - | - | 0 | 0 |
| AssociationMissions | - | - | - | - | 5,582 | 8,704 | 7,143 |
| StateMissions | - | - | - | - | 3,056 | 450 | 1,753 |
| AnnieArmstrong | - | - | - | - | - | 0 | 0 |
| LottieMoon | - | - | - | - | - | 0 | 0 |
| OtherSBCMissExp | - | - | - | - | 0 | 0 | 0 |
| NonSBCMissExp | - | - | - | - | 9,047 | 400 | 4,724 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Adult Coed Leader | Tucker, Kathy |
| Adults on Mission Leader | Tucker, Kathy |
| Children in Action | Moulton, Brandy |
| Church Clerk | Johnson, Ann |
| Church Missions Contact | Tucker, Dale |
| Churchwide Mission Coor | Tucker, Dale |
| Coed Youth Mission Leader | Jones, Chrystal R. |
| Deacon Chairmen | Thompson, Chip |
| Messengers to Association | Tucker, Dale |
| Messengers to Association | Tucker, Kathy |
| Minister of Children | Jones, Chrystal R. |
| Music Dir | Johnson, Ann |
| Music Dir | Kennedy, Angie |
| Pastor | Murray, Eric |
| Prayer Ministry Coord | Britt, Marsha |
| Secretaries | Johnson, Ann |
| Stewardship Chairperson | Turner, Thomas |
| Sunday School Dir | Rouse, Scarlette |
| Treasurer | Britt, Paula H. |
| Vacation Bible School | Hatcher, Bobbi |
| WMU Director | Britt, Marsha |
| Youth Min | Jones, Chrystal R. |
| Youth on Mission Leader | Jones, Chrystal R. |