WebSite: Phone: (336) 984-3463
Email: SBCID: 0217083
Year Organized: 1853
Mailing Address:
3982 Clingman Rd
Ronda, NC 28670-9174
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 202 | 203 | 193 | 198 | 199 |
BaptismsTotal | - | - | 2 | 3 | 1 | 1 | 2 |
OtherAdditions | - | - | 4 | - | - | - | 4 |
AMWorshipServiceAttendance | - | - | 69 | 61 | 50 | 87 | 67 |
AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | - | 34 | 30 | 22 | 40 | 32 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 62 | 30 | 25 | - | 39 |
MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
WMUTotal | - | - | 12 | 12 | 12 | 13 | 12 |
BrotherhoodTotal | - | - | 12 | 12 | 12 | 12 | 12 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 140,701 | 126,729 | 143,687 | 162,282 | 143,350 |
DesignatedGifts | - | - | 46,500 | 60,061 | 26,962 | 24,008 | 39,383 |
CooperativeProgram | - | - | 6,500 | 6,500 | 6,500 | 6,625 | 6,531 |
AssociationMissions | - | - | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
StateMissions | - | - | 307 | 100 | 100 | 430 | 234 |
AnnieArmstrong | - | - | 975 | 1,447 | 4,314 | 1,265 | 2,000 |
LottieMoon | - | - | 770 | 2,400 | 2,135 | 3,070 | 2,094 |
OtherSBCMissExp | - | - | 212 | 465 | 0 | 30 | 177 |
NonSBCMissExp | - | - | 4,210 | 2,000 | 250 | 1,278 | 1,935 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Green, Lisa |
Church Clerk | Rumple, Brenda |
Church Pianist | Swaim, Wayde |
Librarians | Greene, Darlene |
Men's Ministry Director | James, Tom |
Men's Ministry Director | Green, Scott |
Messengers to Association | Green, Scott |
Messengers to Association | Green, Edward |
Messengers to Association | Green, Eleanor |
Messengers to Association | Green, Lisa |
Minister of Children | Bell, Marty & Angel |
Minister of Children | Call, Logan & Kim |
Pastor | Safrit, James |
Representatives on Assn Board | Green, Edward |
Secretaries | Rumple, Brenda |
Stewardship Chairperson | Greene, Darlene |
Sunday School Dir | Rumple, Brenda |
Treasurer | Green, Lisa |
WMU Director | Shew, Vickie |
Youth Min | Combs, Karrie |
Youth Min | Blackburn, Hannah |