Mailing Address:
PO Box 38
State Road, NC 28676-0038
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 476 | 466 | 424 | 427 | 448 |
BaptismsTotal | - | - | 4 | - | - | - | 4 |
OtherAdditions | - | - | 5 | 5 | - | - | 5 |
AMWorshipServiceAttendance | - | - | 100 | 85 | 65 | 75 | 81 |
AMWorshipServiceAttendanceOnline | - | - | 75 | 50 | 40 | - | 55 |
SSAvgWeeklyAttendance | - | - | 47 | 40 | 30 | 40 | 39 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 60 | 60 | 40 | - | 53 |
MissionsProjectsParticipation | - | - | 130 | 125 | - | 210 | 155 |
WMUTotal | - | - | 25 | 8 | 12 | 25 | 18 |
BrotherhoodTotal | - | - | - | 30 | 67 | 35 | 44 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 158,709 | 143,908 | 140,280 | 157,744 | 150,160 |
DesignatedGifts | - | - | 35,719 | 29,904 | 26,475 | 49,750 | 35,462 |
CooperativeProgram | - | - | 6,839 | 7,681 | 4,750 | 7,468 | 6,685 |
AssociationMissions | - | - | 1,963 | 2,204 | 1,362 | 2,053 | 1,896 |
StateMissions | - | - | 1,113 | 910 | 530 | 1,359 | 978 |
AnnieArmstrong | - | - | 6,449 | 2,045 | 3,151 | 1,195 | 3,210 |
LottieMoon | - | - | 9,387 | 5,411 | 5,350 | 6,417 | 6,641 |
OtherSBCMissExp | - | - | - | - | - | - | 0 |
NonSBCMissExp | - | - | 5,384 | 5,297 | 4,890 | 4,285 | 4,964 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | Hagwood, Lynn |
Church Missions Contact | Gilmore, Shelby |
Church Organist | Newman, Hilda R. |
Church Pianist | Moran, Katherene H. |
Deacon Chairmen | Hooper, Ken |
Disclpshp Trng Dir | Whitley, Chad |
Messengers to Association | Andrews, Carol |
Minister of Children | Carpenter, Melanie |
Minister of Preschool | Whitley, Carol Ann |
Music Dir | Parker, Pamela |
On Msn Team Ldr (Msn Dir/Chm) | Hooper, Robin |
Pastor | Whitley, Chad |
Representatives on Assn Board | Andrews, Carol |
Stewardship Chairperson | Burgess, Earl |
Sunday School Dir | Hooper, Ken |
Treasurer | Lane, Mark |
WMU Director | Gilmore, Shelby |
Youth Min | Burgess, Patsy |