First Baptist Church CreedmoorMailing Address:
PO Box 38
Creedmoor, NC 27522-0038
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 791 | 791 | 582 | 750 | 781 | 739 |
BaptismsTotal | - | 8 | 20 | 4 | 2 | 1 | 7 |
OtherAdditions | - | 0 | - | 15 | 6 | 12 | 8 |
AMWorshipServiceAttendance | - | 60 | 90 | 100 | 70 | 60 | 76 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | 25 | - | 8 |
SSAvgWeeklyAttendance | - | 40 | 75 | 40 | 40 | 50 | 49 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 65 | 0 | - | 16 |
VacationBibleSchool | - | 110 | 102 | 70 | 50 | 50 | 76 |
MissionsProjectsParticipation | - | 72 | 102 | - | 81 | 54 | 77 |
WMUTotal | - | 25 | 14 | - | - | 39 | 26 |
BrotherhoodTotal | - | 0 | 0 | - | 0 | 15 | 4 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 221,822 | 294,060 | 352,846 | 261,690 | 398,591 | 305,802 |
DesignatedGifts | - | 43,506 | 97,405 | 152,442 | 123,899 | 187,289 | 120,908 |
CooperativeProgram | - | 1,676 | 1,676 | 3,675 | 3,675 | 4,333 | 3,007 |
AssociationMissions | - | 709 | 709 | - | 3,150 | 3,083 | 1,913 |
StateMissions | - | 0 | 0 | - | 0 | 1,250 | 313 |
AnnieArmstrong | - | - | 2,148 | - | 210 | 310 | 889 |
LottieMoon | - | - | 3,604 | 2,975 | 2,975 | 4,922 | 3,619 |
OtherSBCMissExp | - | - | 2,485 | - | 0 | 0 | 828 |
NonSBCMissExp | - | - | 4,042 | 3,150 | 4,800 | 53,000 | 16,248 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | King, Kaitlyn |
Church Historian | Wheeler, Toni Anne B. |
Church Moderator | Zollo, Michael |
Church Pianist | Bennett, Dianne |
Church Wkdy Educ | Holder, Amy |
Deacon Chairmen | Wheeler, Toni Anne B. |
Embrace Women's Ministry Leader | Wheeler, Toni Anne B. |
Men on Missions | Gray, Mike |
Minister of Children | Garner, Nick |
Minister of Preschool | Garner, Nick |
Minister of Preschool | Holder, Amy |
Missions | Haines, Nelda |
Ordained Ministers | Garner, Nick |
Pastor | Mann, Eric |
Representatives on Assn Board | Garner, Nick |
Secretaries | Pauplis, Edelizete Silva |
Stewardship Chairperson | Whitt, Liz |
Sunday School Dir | Wheeler, Toni Anne B. |
Treasurer | Jackson, Linda |
Vacation Bible School | Garner, Nick |
WMU Director | Newton, Robin |
Women's Missions Leader | Wheeler, Toni Anne B. |
Youth Min | Garner, Nick |