First Baptist Church CreedmoorMailing Address:
PO Box 38
Creedmoor, NC 27522-0038
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 777 | 791 | 791 | 582 | 750 | 738 |
| BaptismsTotal | - | 6 | 8 | 20 | 4 | 2 | 8 |
| OtherAdditions | - | 0 | 0 | - | 15 | 6 | 5 |
| AMWorshipServiceAttendance | - | 90 | 60 | 90 | 100 | 70 | 82 |
| AMWorshipServiceAttendanceOnline | - | 10 | 0 | 0 | - | 25 | 9 |
| SSAvgWeeklyAttendance | - | 85 | 40 | 75 | 40 | 40 | 56 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 65 | 0 | 16 |
| VacationBibleSchool | - | - | 110 | 102 | 70 | 50 | 83 |
| MissionsProjectsParticipation | - | 77 | 72 | 102 | - | 81 | 83 |
| WMUTotal | - | - | 25 | 14 | - | - | 20 |
| BrotherhoodTotal | - | - | 0 | 0 | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 278,699 | 221,822 | 294,060 | 352,846 | 261,690 | 281,823 |
| DesignatedGifts | - | 173,870 | 43,506 | 97,405 | 152,442 | 123,899 | 118,224 |
| CooperativeProgram | - | 3,217 | 1,676 | 1,676 | 3,675 | 3,675 | 2,784 |
| AssociationMissions | - | 1,313 | 709 | 709 | - | 3,150 | 1,470 |
| StateMissions | - | 0 | 0 | 0 | - | 0 | 0 |
| AnnieArmstrong | - | 1,300 | - | 2,148 | - | 210 | 1,219 |
| LottieMoon | - | 1,035 | - | 3,604 | 2,975 | 2,975 | 2,647 |
| OtherSBCMissExp | - | 0 | - | 2,485 | - | 0 | 828 |
| NonSBCMissExp | - | 800 | - | 4,042 | 3,150 | 4,800 | 3,198 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | King, Kaitlyn |
| Church Historian | Wheeler, Toni Anne B. |
| Church Moderator | Zollo, Michael |
| Church Organist | Wynn, Nancy |
| Church Pianist | Bennett, Dianne |
| Deacon Chairmen | Newton, Robin W |
| Men on Missions | Gray, Mike |
| Minister of Children | Garner, Nick |
| Minister of Preschool | Garner, Nick |
| Minister of Preschool | King, Kaitlyn |
| Missions | Haines, Nelda |
| Music Dir | Mouser, Amanda |
| Ordained Ministers | Garner, Nick |
| Pastor | Mann, Eric |
| Representatives on Assn Board | Garner, Nick |
| Secretaries | Pauplis, Edelizete Silva |
| Stewardship Chairperson | Whitt, Liz |
| Sunday School Dir | Wheeler, Toni Anne B. |
| Treasurer | Moore, Donna |
| Vacation Bible School | Garner, Nick |
| WMU Director | Wheeler, Toni Anne B. |
| Women's Missions Leader | Wheeler, Toni Anne B. |
| Youth Min | Garner, Nick |