Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 155 | 275 | 258 | 127 | 141 | 191 |
BaptismsTotal | - | 8 | 1 | 3 | - | - | 4 |
OtherAdditions | - | 19 | 17 | 2 | 1 | - | 10 |
AMWorshipServiceAttendance | - | 92 | 82 | 65 | 30 | 81 | 70 |
AMWorshipServiceAttendanceOnline | - | 100 | 100 | 78 | 108 | - | 97 |
SSAvgWeeklyAttendance | - | 108 | 49 | 45 | 51 | 55 | 62 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 8 | - | 2 |
VacationBibleSchool | - | 0 | 57 | 31 | 25 | 30 | 29 |
MissionsProjectsParticipation | - | 804 | 475 | 689 | 368 | 545 | 576 |
WMUTotal | - | 0 | 31 | 22 | 18 | 29 | 20 |
BrotherhoodTotal | - | 0 | 0 | 0 | - | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 216,146 | 192,279 | 171,032 | 157,491 | 141,756 | 175,741 |
DesignatedGifts | - | 31,299 | 23,799 | 46,723 | 30,351 | 31,616 | 32,758 |
CooperativeProgram | - | 8,000 | 4,000 | - | 4,000 | 4,000 | 5,000 |
AssociationMissions | - | 5,000 | 6,715 | - | 4,750 | 4,750 | 5,304 |
StateMissions | - | 600 | 950 | - | 885 | 600 | 759 |
AnnieArmstrong | - | 1,460 | 1,276 | - | 360 | 0 | 774 |
LottieMoon | - | 1,564 | 1,070 | - | 425 | 718 | 944 |
OtherSBCMissExp | - | 5,250 | 1,200 | - | 1,200 | 1,200 | 2,213 |
NonSBCMissExp | - | 30,145 | 16,372 | - | 15,583 | 15,620 | 19,430 |
* Average of Reported Years |
Position | Person Name |
---|---|
Add Other Staff | Tapp, Stacey |
Add Other Staff | Adcock, Buck N. |
Adults on Mission Leader | Brown, Steve |
Church Clerk | Ingram, Anna B |
Church Missions Contact | Brown, Steve |
Churchwide Mission Coor | Brown, Steve |
Deacon Chairmen | Ingram, Anna B |
Men's Ministry Director | Williams, Gary |
Messengers to Association | Brown, Steve |
Messengers to Association | Adcock, Buck N. |
Messengers to Association | Brown, Edna |
Messengers to Association | Ingram, Anna B |
Messengers to Association | Sella, Suzanne |
Messengers to Association | Sella, David |
Minister of Children | Williams, Melanie |
Mission Friends Teacher | Cash, Betty Jean |
Music Dir | Royster, Ruby M. |
Pastor | Brown, Steve |
Representatives on Assn Board | Cash, Betty Jean |
Representatives on Assn Board | Snipes, Donna |
Sr Adult Worker/Coord | Hild, Trish |
Sunday School Dir | Mize, Cindy |
Treasurer | Adcock, Mike |
Vacation Bible School | Tapp, Stacey |
WMU Director | Cash, Betty Jean |
Women's Missions Leader | Rains, Lisa |
Youth Min | Altieri, Hannah |
Youth on Mission Leader | Altieri, Hannah |