Rock Spring Baptist ChurchWebSite: Phone: (252) 492-4688
Email: gbrummitt1@gmail.com
SBCID: 0217430
Year Organized: 1886
Mailing Address:
30 Kimball Rd
Henderson, NC 27537-6508
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 169 | 166 | 169 | 177 | 162 | 169 |
BaptismsTotal | - | 5 | 2 | 3 | 7 | 7 | 5 |
OtherAdditions | - | 1 | 0 | 1 | 9 | 2 | 3 |
AMWorshipServiceAttendance | - | 80 | 110 | 110 | 110 | 110 | 104 |
AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 40 | 55 | 55 | 55 | 55 | 52 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | 0 | 0 | 0 | 0 | 0 |
MissionsProjectsParticipation | - | 30 | 32 | 30 | 2 | 1 | 19 |
WMUTotal | - | 0 | 15 | 15 | 15 | 15 | 12 |
BrotherhoodTotal | - | 0 | 15 | 15 | 15 | 15 | 12 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 0 | 184,326 | 153,327 | 164,846 | 164,843 | 133,468 |
DesignatedGifts | - | 0 | 4,265 | 8,277 | 3,275 | 2,045 | 3,572 |
CooperativeProgram | - | 0 | 18,000 | 18,000 | 18,000 | 18,000 | 14,400 |
AssociationMissions | - | 0 | 1,500 | 1,500 | 1,500 | 3,000 | 1,500 |
StateMissions | - | 0 | 650 | 650 | 650 | 650 | 520 |
AnnieArmstrong | - | 0 | 3,030 | 3,615 | 1,685 | 900 | 1,846 |
LottieMoon | - | 0 | 1,150 | 2,480 | 2,690 | 2,345 | 1,733 |
OtherSBCMissExp | - | 0 | 0 | 2,500 | 2,000 | 2,000 | 1,300 |
NonSBCMissExp | - | 0 | 9,812 | 12,838 | 9,100 | 6,599 | 7,670 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Campbell, Judy H. |
Church Clerk | Campbell, Judy H. |
Church Historian | Campbell, Judy H. |
Church Pianist | Capps, Carol |
Deacon Chairmen | Edwards, Brent |
Media Resource Center | Brummitt, Gary |
Men's Ministry Director | Fitzgerald, Tom |
Messengers to Association | Wade, Gary |
Messengers to Association | Wade, Phillis |
Messengers to Association | Wade, Gary |
Messengers to Association | Brummitt, Gary |
Music Dir | Edwards, Kay |
Pastor | Brummitt, Gary |
Secretaries | Edwards, Kay |
Sunday School Dir | Fitzgerald, Tom |
Treasurer | Moody, Tracy |
Vacation Bible School | Hopkins, Sandra |
WMU Director | Nordstrom, Andrea |