WebSite: Phone: (919) 528-4054
Email: SBCID: 0392316
Year Organized: 1972
Mailing Address:
4024 Old Weaver Trl
Creedmoor, NC 27522-9404
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 133 | 133 | 136 | - | 143 | 136 |
BaptismsTotal | - | - | - | - | - | - | 0 |
OtherAdditions | - | - | 0 | 1 | - | 0 | 0 |
AMWorshipServiceAttendance | - | 30 | 30 | 30 | - | 50 | 35 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
SSAvgWeeklyAttendance | - | 16 | 15 | 13 | - | 25 | 17 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
VacationBibleSchool | - | - | 0 | - | - | 0 | 0 |
MissionsProjectsParticipation | - | 12 | 0 | 0 | - | 0 | 3 |
WMUTotal | - | - | 0 | 0 | - | - | 0 |
BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 88,673 | 84,353 | 81,756 | 85,382 | 85,041 |
DesignatedGifts | - | - | 2,690 | 3,730 | 2,450 | 2,160 | 2,758 |
CooperativeProgram | - | - | 7,440 | 9,070 | 9,200 | 4,430 | 7,535 |
AssociationMissions | - | - | 2,000 | 2,500 | 1,500 | 1,000 | 1,750 |
StateMissions | - | - | 0 | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | - | 800 | 960 | 1,675 | 1,075 | 1,128 |
LottieMoon | - | - | 850 | 850 | 1,175 | 950 | 956 |
OtherSBCMissExp | - | - | 0 | 0 | 0 | 0 | 0 |
NonSBCMissExp | - | - | 1,950 | 2,200 | 1,900 | 2,000 | 2,013 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | Dickerson, Gwen |
Church Historian | Harmon, Deloris |
Church Missions Contact | Dickerson, Gwen |
Church Pianist | Cash, Nancy |
Coed Youth Mission Leader | Currin, Juanita |
Coed Youth Mission Leader | Dickerson, Gwen |
Deacon Chairmen | Brown, Ron |
Messengers to Association | Hill, Daniel C. |
Minister of Children | Richard, Wanda |
Minister of Preschool | Hill, Carol Pulley |
Music Dir | Richard, Russell |
Pastor | Hill, Daniel C. |
Secretaries | Dickerson, Gwen |
Senior Adult Workers | Taylor, Charles |
Sr Adult Worker/Coord | Taylor, Charles |
Sunday School Dir | Richard, Russell |
Treasurer | Currin, Juanita |
Vacation Bible School | Dickerson, Gwen |
Youth Min | Dickerson, Gwen |