Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | - | - | 350 | - | 350 |
BaptismsTotal | - | - | - | - | 16 | - | 16 |
OtherAdditions | - | - | - | - | 10 | - | 10 |
AMWorshipServiceAttendance | - | - | - | - | 175 | - | 175 |
AMWorshipServiceAttendanceOnline | - | - | - | - | 75 | - | 75 |
SSAvgWeeklyAttendance | - | - | - | - | 0 | - | 0 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
VacationBibleSchool | - | - | - | - | 0 | - | 0 |
MissionsProjectsParticipation | - | - | - | - | 50 | - | 50 |
WMUTotal | - | - | - | - | 0 | - | 0 |
BrotherhoodTotal | - | - | - | - | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | - | - | 335,000 | - | 335,000 |
DesignatedGifts | - | - | - | - | 72,000 | - | 72,000 |
CooperativeProgram | - | - | - | - | 3,000 | - | 3,000 |
AssociationMissions | - | - | - | - | 0 | - | 0 |
StateMissions | - | - | - | - | 0 | - | 0 |
AnnieArmstrong | - | - | - | - | 0 | - | 0 |
LottieMoon | - | - | - | - | 0 | - | 0 |
OtherSBCMissExp | - | - | - | - | 1,450 | - | 1,450 |
NonSBCMissExp | - | - | - | - | 13,000 | - | 13,000 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | England, Louise |
Associate Pastors | Baucom, Justin |
Bpt Men's Officers | Bumgardner, Tony |
Ch Bible Drill Wkr | Neely, Kristi |
Church Clerk | England, Louise |
Church Pianist | Landers, Donna |
Churchwide Mission Coor | Bumgardner, Frances |
Men's Ministry Director | Bumgardner, Tony |
Messengers to Association | Posey, Jim |
Messengers to Association | King, Myrle |
Messengers to Association | Bumgardner, Frances |
Messengers to Association | Neely, Greg |
Messengers to Association | Landers, Donna |
Minister of Children | Putnam, Beth |
Minister of Education | Bridges, Richard |
Minister of Preschool | Blanton, Debbie |
Music Dir | McLeymore, Steve |
On Msn Team Ldr (Msn Dir/Chm) | Bumgardner, Frances |
Pastor | Neely, Greg |
Pastor(s) Left During Year | Brown, Richard |
Recreation Min | Landers, Donna |
Secretaries | Putnam, Deborah |
Stewardship Chairperson | Nolen, Gary |
Sunday School Dir | Bridges, Richard |
Vacation Bible School | Marlow, Tracy |
WMU Director | Bumgardner, Frances |