WebSite: https://fbcclyde.comPhone: (828) 627-2201
Email: firstbaptistchurchclyde@outlook.com
SBCID: 0219592
Year Organized: 1864
Mailing Address:
PO Box 356
Clyde, NC 28721-0356
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 100 | 140 | 140 | 241 | - | 155 |
BaptismsTotal | - | 2 | 3 | 4 | 3 | - | 3 |
OtherAdditions | - | 11 | 5 | 1 | 5 | - | 6 |
AMWorshipServiceAttendance | - | 80 | 65 | 60 | 50 | - | 64 |
AMWorshipServiceAttendanceOnline | - | 80 | 8 | 8 | 20 | - | 29 |
SSAvgWeeklyAttendance | - | 30 | 25 | 15 | 20 | - | 23 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
VacationBibleSchool | - | 0 | 35 | 22 | 50 | - | 27 |
MissionsProjectsParticipation | - | 12 | 32 | 7 | 0 | - | 13 |
WMUTotal | - | 0 | 0 | - | 0 | - | 0 |
BrotherhoodTotal | - | 0 | 2 | - | 0 | - | 1 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 126,000 | 70,000 | 69,583 | - | - | 88,528 |
DesignatedGifts | - | 31,000 | 27,000 | 15,123 | - | - | 24,374 |
CooperativeProgram | - | 9,000 | 9,000 | 9,000 | 9,000 | - | 9,000 |
AssociationMissions | - | 1,200 | 1,200 | 300 | 300 | - | 750 |
StateMissions | - | 4,200 | 2,500 | 2,500 | - | - | 3,067 |
AnnieArmstrong | - | 3,000 | 2,500 | 2,500 | 2,883 | - | 2,721 |
LottieMoon | - | 17,667 | 9,000 | 9,000 | 8,000 | - | 10,917 |
OtherSBCMissExp | - | 0 | 3,500 | 3,500 | 4,378 | - | 2,845 |
NonSBCMissExp | - | 7,400 | 0 | - | - | - | 3,700 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | Boone, Deidra |
Church Missions Contact | Decker, Lisa |
Church Organist | Rochester, Jimmy |
Church Pianist | Osborne, Penny |
Crusader Counselor grades 4-6 | Osborne, Sandy |
Deacon Chairmen | Cogburn, Kerry |
Men's Ministry Director | Jackson, Gary |
Men's Ministry Director | Jones, David |
Messengers to Association | Phillips, David |
Minister of Children | Burnette, Lindsey |
Music Dir | Taylor, Rickey |
Ordained Ministers | Clark, Keith |
Ordained Ministers | Morrow, Mic |
Pastor | Burnette, Byron |
RA Director | Clark, Tim |
RA Director | Chambers, Jeremy |
Representatives on Assn Board | Lail, Eddie |
Representatives on Assn Board | Lail, Joy |
Representatives on Assn Board | Phillips, David |
Secretaries | Berry, Shelia |
Stewardship Chairperson | Rochester, Jimmy |
Sunday School Dir | Burnette, Lindsey |
Treasurer | Medford, Christie |
Vacation Bible School | Phillips, Theresa |
WMU Director | Burnette, Lindsey |
Youth Min | Clark, Tim |
Youth Min | Toon, Dustin |