Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | 254 | 251 | - | - | 253 |
BaptismsTotal | - | - | 4 | 1 | - | - | 3 |
OtherAdditions | - | - | 3 | - | - | - | 3 |
AMWorshipServiceAttendance | - | - | - | 70 | - | - | 70 |
AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | - | - | 52 | - | - | 52 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 45 | 48 | - | - | 47 |
MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
WMUTotal | - | - | - | - | - | - | 0 |
BrotherhoodTotal | - | - | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 73,551 | 71,129 | - | - | 72,340 |
DesignatedGifts | - | - | 4,357 | 13,310 | - | - | 8,834 |
CooperativeProgram | - | - | - | - | - | - | 0 |
AssociationMissions | - | - | - | - | - | - | 0 |
StateMissions | - | - | - | - | - | - | 0 |
AnnieArmstrong | - | - | - | - | - | - | 0 |
LottieMoon | - | - | - | - | - | - | 0 |
OtherSBCMissExp | - | - | - | - | - | - | 0 |
NonSBCMissExp | - | - | - | 250 | - | - | 250 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Greene, Donna |
Church Clerk | Greene, Donna |
Church Missions Contact | Greene, Donna |
Church Pianist | Parkins, Stephanie |
Deacon Chairmen | Payne, Doug |
Messengers to Association | Finger, Terry |
Messengers to Association | Beasley, Tommy |
Messengers to Association | Greene, Ronald |
Messengers to Association | Ramsey, Thomas |
Minister of Children | Dyson, LaNeah |
Music Dir | Greene, Lowell |
Pastor | Greene, Ronald |
Recreation Min | Dyson, LaNeah |
Representatives on Assn Board | Finger, Terry |
Representatives on Assn Board | Greene, Ronald |
Secretaries | Greene, Donna |
Sunday School Dir | Rich, Jeremiah |
Treasurer | Greene, Donna |
Youth Min | Sutton, Miranda |