Mailing Address:
125 Colonade Ct
Benson, NC 27504-8908
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 226 | 223 | 227 | 226 | 226 |
| BaptismsTotal | - | - | 0 | 8 | 2 | 6 | 4 |
| OtherAdditions | - | - | 7 | 0 | 3 | 2 | 3 |
| AMWorshipServiceAttendance | - | - | 65 | 72 | 67 | 62 | 67 |
| AMWorshipServiceAttendanceOnline | - | - | 225 | 150 | 170 | 295 | 210 |
| SSAvgWeeklyAttendance | - | - | 32 | 30 | 34 | 32 | 32 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 55 | 70 | 48 | 50 | 56 |
| MissionsProjectsParticipation | - | - | 12 | 18 | 18 | 17 | 16 |
| WMUTotal | - | - | 8 | 10 | 12 | 10 | 10 |
| BrotherhoodTotal | - | - | 8 | 8 | 0 | 0 | 4 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 71,535 | 103,432 | 23,505 | 61,728 | 65,050 |
| DesignatedGifts | - | - | 42,711 | 5,500 | 84,680 | 45,304 | 44,549 |
| CooperativeProgram | - | - | 550 | 550 | 550 | 550 | 550 |
| AssociationMissions | - | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| StateMissions | - | - | 0 | 0 | 0 | 0 | 0 |
| AnnieArmstrong | - | - | 0 | 0 | 0 | 0 | 0 |
| LottieMoon | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherSBCMissExp | - | - | 2,150 | 2,150 | 1,950 | 1,600 | 1,963 |
| NonSBCMissExp | - | - | 6,324 | 5,458 | 3,169 | 3,188 | 4,535 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Gautier, Betty Gayle |
| Baptist Mens President | Weaver, William |
| Bpt Men's Officers | Coker, Ryan |
| Children in Action | Thomas, Angie |
| Church Clerk | Gautier, Betty Gayle |
| Church Pianist | Pender, Judy |
| Deacon Chairmen | Thomas, David |
| Men's Ministry Director | Weaver, William |
| Messengers to Association | Brock, Jessie |
| Messengers to Association | Stanley, Wayne |
| Messengers to Association | Thomas, David |
| Minister of Children | Thomas, David |
| Music Dir | Thomas, David |
| Pastor | Brock, Jessie |
| Secretaries | Gautier, Betty Gayle |
| Sunday School Dir | Weaver, William |
| Treasurer | Davis, Mandy |
| Vacation Bible School | Thomas, Angie |
| WMU Director | Weaver, Jessica |
| Youth Min | Thomas, David |