WebSite: Phone: (910) 892-2213
Email: SBCID: 0220053
Year Organized: 1894
Mailing Address:
354 Hinson Rd
Dunn, NC 28334-9336
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | 25 | 25 |
| BaptismsTotal | - | - | - | - | - | 0 | 0 |
| OtherAdditions | - | - | - | - | - | 0 | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | 20 | 20 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | 10 | 10 |
| SSAvgWeeklyAttendance | - | - | - | - | - | 9 | 9 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | 1 | 1 |
| VacationBibleSchool | - | - | - | - | - | 0 | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | 0 | 0 |
| WMUTotal | - | - | - | - | - | 12 | 12 |
| BrotherhoodTotal | - | - | - | - | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Dunn, Deborah T. |
| Church Clerk | Dunn, Deborah T. |
| Church Missions Contact | Barefoot, Donna D. |
| Church Pianist | Barefoot, Donna D. |
| Coed Youth Mission Leader | Barefoot, Donna D. |
| Deacon Chairmen | Dunn, William G |
| Men's Ministry Director | dunn, william g |
| Messengers to Association | Johnson, Jean B. |
| Messengers to Association | Campbell, Charles |
| Mission Friends Director | Johnson, Jean B. |
| Missionkids - coed grades 1-6 | Barefoot, Donna D. |
| Music Dir | Barefoot, Donna D. |
| Pastor | Hicks, Jerry O. |
| Prayer Ministry Coord | Norman, Edna B. |
| Representatives on Assn Board | Dunn, Glenwood |
| Secretaries | Dunn, Deborah T. |
| Sunday School Dir | Dunn, Glenwood |
| Treasurer | Barefoot, Donna D. |
| Vacation Bible School | Barefoot, Donna D. |
| WMU Director | Stanley, Susie |
| Youth on Mission Leader | Barefoot, Donna D. |