Mailing Address:
314 W Horne St
Clayton, NC 27520-2320
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 170 | 157 | 324 | 280 | 278 | 242 |
| BaptismsTotal | - | 3 | 3 | 6 | 5 | 5 | 4 |
| OtherAdditions | - | 0 | 7 | - | 13 | 3 | 6 |
| AMWorshipServiceAttendance | - | 217 | 219 | 212 | 182 | 172 | 200 |
| AMWorshipServiceAttendanceOnline | - | 12 | 15 | 181 | 17 | 15 | 48 |
| SSAvgWeeklyAttendance | - | - | 139 | 212 | 172 | 116 | 160 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 18 | 0 | 0 | 6 |
| VacationBibleSchool | - | - | - | 142 | 148 | 0 | 97 |
| MissionsProjectsParticipation | - | 12 | 13 | 88 | 90 | 182 | 77 |
| WMUTotal | - | - | - | - | 0 | - | 0 |
| BrotherhoodTotal | - | - | - | 22 | 20 | 25 | 22 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 666,647 | 510,291 | 690,423 | 703,860 | 759,993 | 666,243 |
| DesignatedGifts | - | 74,915 | 286,775 | 44,397 | 98,881 | 52,536 | 111,501 |
| CooperativeProgram | - | 27,057 | 28,504 | 3,405 | 28,154 | 28,651 | 23,154 |
| AssociationMissions | - | 0 | 1,500 | 0 | 2,000 | 2,500 | 1,200 |
| StateMissions | - | 0 | 0 | 1,838 | 65 | 66 | 394 |
| AnnieArmstrong | - | 6,409 | 5,387 | 1,628 | 44,274 | 7,836 | 13,107 |
| LottieMoon | - | 6,409 | 39,000 | 35,322 | 39,182 | 28,052 | 29,593 |
| OtherSBCMissExp | - | 0 | 1,700 | 1,300 | 100 | 8,912 | 2,402 |
| NonSBCMissExp | - | 27,866 | 1,500 | 22,941 | 13,300 | 12,950 | 15,711 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Reyes, Miguel |
| 2009 State Messenger | Roy, JoAnne |
| 2009 State Messenger | Roy, Steve |
| ACP Contact Person | Dorrin, Judy |
| Church Clerk | Dorrin, Judy |
| Church Missions Contact | Satterfield, Howard |
| Church Pianist | Minton, Susan |
| Deacon Chairmen | Betterton, Brad |
| Embrace Women's Ministry Leader | Minton, Susan |
| Media Center Director | Brown, Dean |
| Messengers to Association | Highfil, Brent |
| Minister of Children | Highfil, Brent |
| Minister of Preschool | Morgan, Sherry |
| Music Dir | Brown, Dean |
| Ordained Ministers | Griffin, Eric |
| Ordained Ministers | Farrell, Chuck |
| Pastor | Roy, Steve |
| Prayer Ministry Coord | Jones, Charlotte |
| RA Director | Cochran, Chad |
| RA Director | Highfil, Brent |
| Vacation Bible School | Highfil, Brent |
| Youth Min | Enzor, Andrew |